We lost our first string Tailback


Status
Not open for further replies.
...And I'm still trying to figure out how a loser who runs 15 times for 15 friggin yards is somehow better than Mo Heisman. :confused:

After 15 carries, Hicks is usually nearing the 150 mark.
 

Click here to visit HBCUSportsShop
What rushing attacks have we faced this year?

We faced Grambling with Brad Hill. I think Grambling has a pretty good rushing offense. They virtually got shut down.

I think we just held the best back in BCF, Dwight McKissic, to 20 yards.

You go right ahead and think that Hicks is going to be effective. You cant run on JSU out of the I formation. It just doesnt work. Hear me now and believe me later
 
Brad who? Dwight McKissy? And you think those scrubs are a suitable prep course for what you will be facing this Saturday? Man please.

GR, let me show you something:
.
.

*** NCAA Division 1AA Football Individual Rushing Statistics ***
(Complete through Saturday, October 27th)

From The Sports Network

RUSHING
Rank Player G Car Net TD Avg Ydspgm
1. Jesse Chatman, Eastern Wash. 7 185 1390 19 7.51 198.57
<font color=red>2. Maurice Hicks, N.C. A&T 7 166 1244 14 7.49 177.71</font>
3. L.J. McKanas, Northeastern 7 199 1002 8 5.04 143.14
4. Stephan Lewis, New Hampshire 8 196 1135 13 5.79 141.88
5. Kris Ryan, Pennsylvania 6 173 848 11 4.90 141.33
6. Johnnie Gray, Weber St. 8 211 1128 11 5.35 141.00
7. C.J. Hudson, Eastern Ky. 7 165 978 10 5.93 139.71
8. Rondy Rogers, Jacksonville St. 7 141 975 9 6.91 139.29
9. Adrian Peterson, Ga. Southern 8 189 1085 14 5.74 135.63
10. Yohance Humphery, Montana 8 195 1067 9 5.47 133.38
11. Ryan Johnson, Montana St. 8 215 1035 8 4.81 129.38
12. David Jamison, Rhode Island 8 229 1018 7 4.45 127.25
13. Sam Dorsett, Robert Morris 7 142 877 8 6.18 125.29
14. P.J. Mays, Youngstown St. 8 158 988 14 6.25 123.50
15. Bronson Sanders, Southwest Tex. St. 6 150 739 3 4.93 123.17
16. Louis Ivory, Furman 7 143 838 9 5.86 119.71
17. Marcus King, Northern Ariz. 8 167 929 6 5.56 116.13
18. J.R. Taylor, Eastern Ill. 7 134 809 10 6.04 115.57
19. Donte Small, Duquesne 7 174 788 6 4.53 112.57
20. Curtis Cooper, Southeast Mo. St. 9 189 994 2 5.26 110.44
21. Brian Westbrook, Villanova 7 132 762 14 5.77 108.86
22. Tom Koutsos, Southern Ill. 7 172 754 6 4.38 107.71
<font color=red>23. Brad Hill, Grambling 7 157 749 10 4.77 107.00</font>
24. Brent Alexander, Jacksonville 8 161 825 8 5.12 103.13
25. Noah Read, Towson 8 187 812 5 4.34 101.50
26. Mike Malan, Brown 6 107 594 9 5.55 99.00
27. Mike Jones, Idaho St. 7 137 685 3 5.00 97.86
28. Mike Gratch, Dartmouth 6 133 576 3 4.33 96.00
29. Melvin Jones, Wofford 7 124 670 7 5.40 95.71
30. Andre Coleman, St. Mary's (Cal.) 8 117 762 5 6.51 95.25
<font color=red> 31. Larry Bias, Alabama St. 7 104 658 5 6.33 94.00</font>
32. Fred Boateng, Western Caro. 8 169 739 6 4.37 92.38
33. Adam Benge, Northern Iowa 8 124 737 6 5.94 92.13
34. Johnathan Reese, Columbia 6 123 548 4 4.46 91.33
35. Willie Watts, Illinois St. 8 180 713 5 3.96 89.13
36. Clayton, St. Peter's 7 99 623 3 6.29 89.00
37. Rob Terry, Iona 7 137 620 2 4.53 88.57
38. Royston English, Maine 7 139 615 4 4.42 87.86
39. Carols Daniels, Western Ill. 7 134 612 3 4.57 87.43
40. Ali Culpepper, Morgan St. 8 155 699 10 4.51 87.38
41. Matt Merklinger, Monmouth 7 144 611 7 4.24 87.29
42. Josh Son, Nicholls St. 7 115 607 7 5.28 86.71
43. Kirwin Watson, Fordham 6 103 519 3 5.04 86.50
44. Maurice Foster, Delaware St. 7 126 597 6 4.74 85.29
45. Jermaine Bailey, Dayton 8 121 679 4 5.61 84.88
46. Marvin Royal, Sacred Heart 7 150 589 9 3.93 84.14
47. Jeremy Crimmel, La Salle 7 128 587 7 4.59 83.86
48. Cameron Atkinson, Princeton 6 90 500 5 5.56 83.33
49. Nate Thomas, Colgate 7 111 575 5 5.18 82.14
50. Jeremy Lofton, Northwestern St. 8 132 655 9 4.96 81.88


10/29 08:39:30 ET</pre>

The list ran out before I could find stats for Dwight Mckissy. But then I looked here and fell out laughing.

However the bottom line is: You have NEVER faced a running back like Mo Heisman. NEVER.
 
Man I thought you learnt your lesson about posting these meaningless dayum stats. The kid is good. But lets face the facts....He got 400 yards against Morgan....Big dayum deal. He is the only option on your team....that means he is your only offense so all you do is feed him the ball. Hill is on a team that actually has a threat of a passing game. McKissic splits time with a back just as talented. BTW he got shut down too.

Dude, what Im saying is, if all you have is Hicks, you will not be able to keep up and we will shut you down. When you start trying to pass the ball, the game is over.
 
Bruh, thats what every team Hicks has faced for the last two years has said. What do you think BCC, ELon, Howard, FAMU, and Morgan were doing- running a nickel defense? Do you think teams drop back in a prevent against us? Hell no. They throw eight, nine, sometimes even ten men in the box just to stop Hicks.

And just like I told your best friend on the phone last night, none of that stuff works. You can't stop Mo Heisman. You can't even hope to contain him.
 
Yo Thrilla,

Where did you get those stats? THEY ARE WRONG!!!

The right stats should have their boy Counselor in the top 10 somewhere...

I dont see him? Where'd he go?
 
Notice how you only talk about Hicks? While I can talk about Kent and Taylor and Counselor and Goss and Manning and Andrews and Mouton. And for the last time dont tell me how Hicks ran over the weak ass MEAC. And BTW, why didnt you list NCCU?
 
GR

As our leader, I know how you feel about us posting stats but stats are the only thing that Bornsilly and the piiss pow MEAC understand! They have no logic when it comes to football so please forgive me for what I am about to do.:(
.
.
.
.
.
.
.
.
.
.
.
.
..
.
.
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
KENT,Robert.... JSU SO 7 267 145 12 54.3 2233 21 319.0
KENNEDY,Darnell ALST SR 6 188 103 7 54.8 1592 16 265.3
LEVY,Terrence.. SU SR 7 229 119 15 52.0 1589 10 227.0
CARRIE, Donald. ALCN FR 7 217 105 10 48.4 1582 11 226.0
HYMES, Randy... GSU SR 7 161 73 8 45.3 1161 9 165.9
LAMB,Adam...... TXSO JR 8 245 113 6 46.1 1250 9 156.2
BAKER,Deshun... PVAM SR 6 130 55 11 42.3 793 4 132.2
GUNN,Chris..... AAMU FR 7 130 66 4 50.8 866 3 123.7
HARDING,Robert. MVSU SR 8 180 78 11 43.3 805 5 100.6
POWELL,LaKendri UAPB JR 6 72 29 2 40.3 412 3 68.7

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
KENT,Robert.... JSU SO 7 174 2233 360 2407 343.9
KENNEDY,Darnell ALST SR 6 167 1592 229 1759 293.2
LEVY,Terrence.. SU SR 7 117 1589 309 1706 243.7
CARRIE, Donald. ALCN FR 7 -210 1582 254 1372 196.0
HYMES, Randy... GSU SR 7 197 1161 197 1358 194.0
LAMB,Adam...... TXSO JR 8 255 1250 357 1505 188.1
BAKER,Deshun... PVAM SR 6 56 793 203 849 141.5
GUNN,Chris..... AAMU FR 7 80 866 179 946 135.1
HILL, Brad..... GSU JR 7 749 0 157 749 107.0
BIAS,Larry..... ALST SR 7 662 0 104 662 94.6

RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
TAYLOR,T.C..... JSU SR 7 52 769 9 14.8 7.43
HANKTON,Cortez. TXSO JR 8 50 764 6 15.3 6.25
LEWIS,Devin.... SU SR 7 43 777 7 18.1 6.14
ADAMS,Tommy.... MVSU SR 8 47 373 3 7.9 5.88
STORY,Lawrence. JSU SR 7 31 451 2 14.5 4.43
PETERS, Kris... ALCN SR 7 30 568 6 18.9 4.29
WILSON,Deontay. PVAM SR 7 30 562 4 18.7 4.29
SPEARS, Ellis.. GSU SR 7 25 570 4 22.8 3.57
TIGER,Floyd.... ALST SR 7 24 493 3 20.5 3.43
GILMORE, Ronald ALCN SR 7 22 395 5 18.0 3.14

RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
LEWIS,Devin.... SU SR 7 43 777 7 18.1 111.0
TAYLOR,T.C..... JSU SR 7 52 769 9 14.8 109.9
HANKTON,Cortez. TXSO JR 8 50 764 6 15.3 95.5
SPEARS, Ellis.. GSU SR 7 25 570 4 22.8 81.4
PETERS, Kris... ALCN SR 7 30 568 6 18.9 81.1
WILSON,Deontay. PVAM SR 7 30 562 4 18.7 80.3
TIGER,Floyd.... ALST SR 7 24 493 3 20.5 70.4
STORY,Lawrence. JSU SR 7 31 451 2 14.5 64.4
GILMORE, Ronald ALCN SR 7 22 395 5 18.0 56.4
MANNING,Tim.... JSU SO 6 17 313 4 18.4 52.2

KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
GOSS,Michael... JSU SO 7 14 371 0 26.5
ADAMS,Tommy.... MVSU SR 8 27 715 0 26.5
WASHINGTON,Perc MVSU JR 6 6 156 0 26.0
SHANKLIN, K.... GSU SR 7 11 276 0 25.1
WILLIAMS,Kennar ALST JR 7 14 328 0 23.4
BECK,Brandon... TXSO SO 7 10 208 0 20.8
WILLIAMS,Jeremi TXSO FR 8 22 454 0 20.6
JETT,Bobby..... UAPB SR 6 19 390 0 20.5
LANDRY,Ezra.... SU FR 7 17 348 0 20.5
WILSON,Deontay. PVAM SR 7 12 242 0 20.2

SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
MORGAN,B....... GSU FR 7 0 27 11 60 8.6
TAYLOR,T.C..... JSU SR 7 9 6 0 60 8.6
HILL, Brad..... GSU JR 7 10 0 0 60 8.6
LEWIS,Devin.... SU SR 7 7 0 0 42 6.0
WASHINGTON, L.. GSU SR 7 7 0 0 42 6.0
PATRICK,Vince.. TXSO SO 8 0 18 9 45 5.6
ELMES,Thomas... ALST FR 7 0 27 4 39 5.6
KENT,Robert.... JSU SO 7 5 8 0 38 5.4
MANNING,Tim.... JSU SO 6 5 2 0 32 5.3
BIAS,Larry..... ALST SR 7 6 0 0 36 5.1
 
Typical. I give this clown national stats and he comes back with just his sorry azz conference stats. As if the SWAC wasn't a bush league outfit .


BTW GR, Hicks had 58 yards rushing and a 43 yard touchdown in 2 and a half quarters against NCCU.

NCCU has a much better defense than JSU but they still gave up this beauty (click here)
 
Status
Not open for further replies.
Back
Top