Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Lol that was wrong scoreDon't know how Tulane scored so fast in such a short span.
Lol that was wrong score
This would be a good year to see SU and LSU play each other. They are both much improved.
Good job to your Dawgs as wellGood job SU
I don't think anyone is calling all of these SWAC non conference wins upsets. People are just excited to see the SWAC taking a step up talent, coaching and recruiting. In this era, the SWAC Championship beating the 7th place Sun Belt team is good news.
Two more great OOC wins for the SWAC so far with Valley starting off great against Air Force.
Alcorn ya'll need to step it up. sTu what's really going on?
Gram even though their size and experience took over the second half. You guys look much improved from the last game.
We play them as well and i didnt know luckett transferred to latechGrand Canyon 46
Alcorn 36
10:57
2nd Half
USM/Tulane
Do we really need to have this conversation? Really.
http://www.cbssports.com/collegebasketball/bracketology/conference
- CONFERENCE RPI
NON-CONFERENCE OVERALL
RANK CONFERENCE W L PCT RPI RANK RPI
1 Colonial Athletic Assn 11 4 0.7333 0.5821 1 0.5821
2 Pacific 12 Conference 18 3 0.8571 0.5559 2 0.5559
3 Big East Conference 14 4 0.7778 0.5325 3 0.5325
4 Big Ten Conference 23 3 0.8846 0.5032 4 0.5032
6 Big 12 Conference 13 3 0.8125 0.4875 6 0.4875
9 Southeastern Conference 22 6 0.7857 0.4785 9 0.4785
10 Ivy League 8 7 0.5333 0.4724 10 0.4724
11 Summit League 10 8 0.5556 0.4663 11 0.4663
7 Atlantic Coast Conference 23 4 0.8519 0.4845 7 0.4845
5 Southwestern Athletic Conference 5 10 0.3333 0.4944 5 0.4944
13 Mountain West Conference 13 6 0.6842 0.4283 13 0.4283
8 Big West Conference 9 7 0.5625 0.4801 8 0.4801
14 Atlantic 10 Conference 18 6 0.7500 0.4170 14 0.4170
15 Western Athletic Conference 3 9 0.2500 0.4156 15 0.4156
15 Northeast Conference 2 13 0.1333 0.4156 15 0.4156
17 Atlantic Sun 4 12 0.2500 0.4044 17 0.4044
12 Southern Conference 7 5 0.5833 0.4398 12 0.4398
22 Mid Eastern Athletic Conference 3 17 0.1500 0.3821 22 0.3821
18 Mid American Conference 12 4 0.7500 0.4034 18 0.4034
23 Metro Atlantic Athletic Conf 4 16 0.2000 0.3580 23 0.3580
21 Big South Conference 3 13 0.1875 0.3883 21 0.3883
25 Patriot League 5 13 0.2778 0.3500 25 0.3500
26 Missouri Valley Conference 9 7 0.5625 0.3379 26 0.3379
24 American Athletic Conference 11 6 0.6471 0.3525 24 0.3525
20 Horizon League 7 10 0.4118 0.3901 20 0.3901
28 West Coast Conference 5 11 0.3125 0.3263 28 0.3263
32 Ohio Valley Conference 5 14 0.2632 0.2844 32 0.2844
29 America East Conference 1 13 0.0714 0.3189 29 0.3189
31 Big Sky Conference 4 13 0.2353 0.2981 31 0.2981
19 Conference USA 4 12 0.2500 0.3912 19 0.3912
27 Sun Belt Conference 3 7 0.3000 0.3297 27 0.3297
30 Southland Conference 0 13 0.0000 0.3062 30 0.3062
JUST BECAUSE A SCHOOL IS A PWI AND THEY JUST HAPPEN TO BEAT YOUR SCHOOL DOESN'T MAKE THEM A MAJOR COLLEGE UPSET.
RPI has nothing to do with division I basketball categories for programs. Fans can for get excited after wins against major or mid major schools until the SWAC is to the level of having 3 bids in the NCAA.