HBCU Basketball: February 13-15


Come on dude. Nobody over signs for the number of years su did and not know.

When I suggested last year that it may be time for Cador to step down you guys had a hissy. Now you want to say the man was incompetent. When did this alleged incompetence manifest itself? Any answer you give will suggest you are being disingenuous. Sometimes silence really is golden.
If you knew anything about SU's baseball program, you would know Cador left those type duties to other folks lol. Cador has struggled since his former assistance left. Pueblo and Rey.
 

DJUCISCFKDLJSJM.20160216173203.jpg


Chris Thomas
Texas Southern
Guard
Sr. | 6-5 | 190 Denver, Colo.


Thomas scored a season high 26 points on 11-of-12 shooting from the field Saturday in a 16-point win over Jackson State, a team that had won five of its last seven games. Thomas also handed out four assists, one blocked shot and a steal in 39 minutes of action.

Monday against Grambling State, the Denver Colo. native scored 13 points, grabbed five rebounds, dished out four assists and three steals.

http://www.swac.org/ViewArticle.dbml?DB_OEM_ID=27400&ATCLID=210719303
 

MEN Standings
(as of February 17, 2016)
Standings Conference Pct. PF PA Overall Pct. PF PA Home Away Neutral Last 10 Streak
Texas Southern 11-1 .917 72.9 59.9 12-12 .500 70.8 70.2 7-0 4-11 1-1 9-1 W 2
Southern 10-3 .769 73.1 65.3 18-8 .692 73.7 68.3 11-0 6-7 1-1 9-1 W 2
Alcorn State 10-3 .769 71.5 68.6 12-12 .500 67.2 73.9 7-1 5-8 0-3 9-1 W 4
Jackson State 9-4 .692 68.8 65.7 14-12 .538 70.4 67.3 9-2 5-10 0-0 6-4 W 1
Mississippi Valley 5-8 .385 68.7 73.7 5-22 .185 65.5 79.3 3-4 2-17 0-1 3-7 L 2
Alabama A&M 4-8 .333 70.3 71.2 8-13 .381 70.3 71.7 4-3 4-10 0-0 4-6 L 2
Alabama State 4-8 .333 71.7 72.7 9-15 .375 71.5 75.9 4-3 4-11 1-1 4-6 W 1
Arkansas-Pine Bluff 4-9 .308 59.8 67.8 6-21 .222 56.3 72.6 2-4 3-17 1-0 3-7 L 2
Prairie View A&M 3-9 .250 62.2 67.2 3-21 .125 58.6 72.0 3-5 0-15 0-1 2-8 L 1
Grambling State 3-10 .231 63.0 69.6 6-19 .240 62.5 69.4 5-4 1-14 0-1 1-9 L 8
 
WOMEN Standings (as of February 17, 2016)
Standings Conference Pct. PF PA Overall Pct. PF PA Home Away Neutral Last 10 Streak
Texas Southern 10-2 .833 60.5 44.8 14-8 .636 58.9 54.5 7-3 6-5 1-0 8-2 L 1
Alabama State 10-2 .833 71.2 58.7 12-9 .571 63.3 60.3 6-4 5-4 1-1 10-0 W 10
Southern 10-3 .769 71.0 54.5 13-9 .591 63.9 61.0 9-1 4-8 0-0 8-2 W 3
Grambling State 9-4 .692 67.6 62.6 12-12 .500 64.6 68.5 5-2 7-10 0-0 7-3 W 2
Jackson State 6-7 .462 61.8 66.2 12-12 .500 63.0 67.5 8-5 4-7 0-0 3-7 W 1
Prairie View A&M 5-7 .417 60.9 59.9 9-12 .429 61.3 65.3 5-4 4-7 0-1 4-6 L 4
Alcorn State 5-8 .385 65.5 63.7 7-16 .304 60.2 69.0 4-3 3-13 0-0 5-5 W 3
Arkansas-Pine Bluff 4-9 .308 62.2 69.5 7-17 .292 56.8 71.4 5-3 0-14 2-0 4-6 L 3
Alabama A&M 3-9 .250 59.0 70.6 4-18 .182 55.0 75.5 3-8 1-10 0-0 3-7 L 1
Mississippi Valley 1-12 .077 51.2 79.1 3-20 .130 50.5 80.0 3-6 0-13 0-1 0-10 L 12
 
as of February 17, 2016

MEN Standings
Standings Conference
Pct. PF PA Overall Pct. PF PA Home Away Neutral Last 10 Streak
Texas Southern 11-1 .917 72.9 59.9 12-12 .500 70.8 70.2 7-0 4-11 1-1 9-1 W 2
Southern 10-3 .769 73.1 65.3 18-8 .692 73.7 68.3 11-0 6-7 1-1 9-1 W 2
Alcorn State 10-3 .769 71.5 68.6 12-12 .500 67.2 73.9 7-1 5-8 0-3 9-1 W 4
Jackson State 9-4 .692 68.8 65.7 14-12 .538 70.4 67.3 9-2 5-10 0-0 6-4 W 1
Mississippi Valley 5-8 .385 68.7 73.7 5-22 .185 65.5 79.3 3-4 2-17 0-1 3-7 L 2
Alabama A&M 4-8 .333 70.3 71.2 8-13 .381 70.3 71.7 4-3 4-10 0-0 4-6 L 2
Alabama State 4-8 .333 71.7 72.7 9-15 .375 71.5 75.9 4-3 4-11 1-1 4-6 W 1
Arkansas-Pine Bluff 4-9 .308 59.8 67.8 6-21 .222 56.3 72.6 2-4 3-17 1-0 3-7 L 2
Prairie View A&M 3-9 .250 62.2 67.2 3-21 .125 58.6 72.0 3-5 0-15 0-1 2-8 L 1
Grambling State 3-10 .231 63.0 69.6 6-19 .240 62.5 69.4 5-4 1-14 0-1 1-9 L 8

I think JSU is done playing the top 3... Now, it's time to let the three of you beat up on each other.. :snicker:
 
I think JSU is done playing the top 3... Now, it's time to let the three of you beat up on each other.. :snicker:

This weekend we have Mississippi Valley and Pine Bluff Monday the Bamas the following week then wrap it up with the Jags/Braves.

With us holding a two game overall lead and a win over the Jags by 22 points it will be hard to overcome that unless we have a complete breakdown.
 
We're right about where I thought we would be standings wise (5th-6th place) this year so I can't complain. Hopefully next year we can make the leap and start winning games that we have lost this year (3 OT games to Alcorn and ASU as well as blowing a 14 point half time lead to the Hornets)
 
WOMEN Standings (as of February 17, 2016)
Standings Conference Pct. PF PA Overall Pct. PF PA Home Away Neutral Last 10 Streak
Texas Southern 10-2 .833 60.5 44.8 14-8 .636 58.9 54.5 7-3 6-5 1-0 8-2 L 1
Alabama State 10-2 .833 71.2 58.7 12-9 .571 63.3 60.3 6-4 5-4 1-1 10-0 W 10
Southern 10-3 .769 71.0 54.5 13-9 .591 63.9 61.0 9-1 4-8 0-0 8-2 W 3
Grambling State 9-4 .692 67.6 62.6 12-12 .500 64.6 68.5 5-2 7-10 0-0 7-3 W 2
Jackson State 6-7 .462 61.8 66.2 12-12 .500 63.0 67.5 8-5 4-7 0-0 3-7 W 1
Prairie View A&M 5-7 .417 60.9 59.9 9-12 .429 61.3 65.3 5-4 4-7 0-1 4-6 L 4
Alcorn State 5-8 .385 65.5 63.7 7-16 .304 60.2 69.0 4-3 3-13 0-0 5-5 W 3
Arkansas-Pine Bluff 4-9 .308 62.2 69.5 7-17 .292 56.8 71.4 5-3 0-14 2-0 4-6 L 3
Alabama A&M 3-9 .250 59.0 70.6 4-18 .182 55.0 75.5 3-8 1-10 0-0 3-7 L 1
Mississippi Valley 1-12 .077 51.2 79.1 3-20 .130 50.5 80.0 3-6 0-13 0-1 0-10 L 12
Who did TSU lose to?
 

This weekend we have Mississippi Valley and Pine Bluff Monday the Bamas the following week then wrap it up with the Jags/Braves.

With us holding a two game overall lead and a win over the Jags by 22 points it will be hard to overcome that unless we have a complete breakdown.

JSU should have the #3 spot wrapped up.. unless we lose to some scrubs..

SU and Alcorn have to play so that gives one of them an L
Then, unless you rest your starters, there should be another L
 
JSU should have the #3 spot wrapped up.. unless we lose to some scrubs..

SU and Alcorn have to play so that gives one of them an L
Then, unless you rest your starters, there should be another L

We gonna need one of the guys to step up since our leading scorer got hurt in the SU game. Definitely bad timing
 
Back
Top