Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging you!


Status
Not open for further replies.
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

JESUS CHRIST...This imbecile ASSUMED I marched in the band. :lol: FYI...I didn't march in the band, dumb@$$ :shame:

Like I said...jayrob has piss poor understanding.

50 lbs of base send help fast!

Birds of a feather...birds of a feather. So trumpetboy done left along with a couple other geeks and you're still here tryna remain relevant I see. Keep the faith bruh....they'll be back one day, hopefully no time soon though. This is what happens when SU's football sinks down to some of it's lowest levels in school history. Errbody leaves!! Hahahahahahaha!!!
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Birds of a feather...birds of a feather. So trumpetboy done left along with a couple other geeks and you're still here tryna remain relevant I see. Keep the faith bruh....they'll be back one day, hopefully no time soon though. This is what happens when SU's football sinks down to some of it's lowest levels in school history. Errbody leaves!! Hahahahahahaha!!!

Once again son, you have piss poor understanding. Still salty over Big worm kickin ya'lls ass to sleep and you hiding out on the sports board too scared to face me son. :lol: Or, maybe that was you that gave that cursed prayer just before Jaleel Richardson took it to the house on the VERY FIRST PLAY.


Sad. Pathetic. Typical Jayrob fashion. OWNED! :lol:

Go home son. :lol:
 
Last edited:



Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

flawed statistic because Grambling (1 school) has the majority of the wins. only two West teams (SU, GSU) have winning records against East opponents. Where 3 SWAC East teams have winning records over West opponents (AAMU, ASU, JSU)

The only thing you said that was correct was that SU and GSU were the only two West teams with winning records against East opponents.

My next five posts to follow will be the series rivalry of individual West teams versus the East. I suggest you do the math for your own verification.

I love proving others wrong, especially when everything they type is not worth the beans I just got rid of from eating last night. :lol: :emlaugh:
 
Last edited:
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

UAPB versus the EAST

1999 UAPB 0 JSU 41
2000 UAPB 48 JSU 41
2001 UAPB 9 JSU 14
2002 UAPB 0 JSU 42
2003 UAPB 16 JSU 14
2004 UAPB 35 JSU 42
2005 UAPB 64 JSU 36
2006 UAPB 43 JSU 40
2007 UAPB 6 JSU 17
2008 UAPB 10 JSU 21
2009 UAPB 20 JSU 13
2010 UAPB 30 JSU 52
2011 UAPB 10 JSU 48
2012 UAPB 34 JSU 24
2012 UAPB JSU
UAPB-7 JSU-8

1999 UAPB 33 ALCORN 17
2000 UAPB 32 ALCORN 10
2001 UAPB 10 ALCORN 17
2002 UAPB 24 ALCORN 34
2003 UAPB 10 ALCORN 37
2005 UAPB 17 ALCORN 7
2006 UAPB 42 ALCORN 14
2007 UAPB 21 ALCORN 3
2008 UAPB 3 ALCORN 13
2009 UAPB - ALCORN -
2010 UAPB 39 ALCORN 25
2011 UAPB 27 ALCORN 20
2012 UAPB 24 ALCORN 6
UAPB-8 ALCORN-4

1999 UAPB 35 ALAST 21
2000 UAPB 34 ALAST 37
2001 UAPB 17 ALAST 23
2002 UAPB 32 ALAST 26
2003 UAPB 22 ALAST 24
2004 UAPB 14 ALAST 21
2005 UAPB 10 ALAST 41
2006 UAPB 13 ALAST 31
2007 UAPB 10 ALAST 12
2010 UAPB 31 ALAST 38
2011 UAPB 12 ALAST 28
2012 UAPB 24 ALAST 21
UAPB-3 ALAST-9

1999 UAPB 23 AAMU 17
2000 UAPB 0 AAMU 26
2001 UAPB 0 AAMU 35
2002 UAPB 19 AAMU 39
2003 UAPB 0 AAMU 50
2004 UAPB 24 AAMU 10
2005 UAPB 13 AAMU 28
2006 UAPB 23 AAMU 21
2006 UAPB 13 AAMU 22
2007 UAPB 14 AAMU 31
2008 UAPB 17 AAMU 23
2009 UAPB 7 AAMU 28
2010 UAPB 21 AAMU 14
2011 UAPB 27 AAMU 28
2012 UAPB 10 AAMU 14
UAPB-4 AAMU-11

1999 UAPB 13 MVSU 9
2000 UAPB 40 MVSU 7
2001 UAPB 19 MVSU 9
2002 UAPB 36 MVSU 30
2003 UAPB 27 MVSU 7
2004 UAPB 49 MVSU 14
2005 UAPB 17 MVSU 30
2006 UAPB 0 MVSU 10
2007 UAPB 9 MVSU 16
2008 UAPB 34 MVSU 0
2009 UAPB 27 MVSU 7
2010 UAPB 49 MVSU 20
2011 UAPB 15 MVSU 3
2012 UAPB 10 MVSU 0
UAPB-11 MVSU-3

UAPB-33 EAST-35
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

SU versus the EAST

1999 SU 29 AAMU 12
2000 SU 31 AAMU 20
2001 SU 23 AAMU 20
2002 SU 11 AAMU 27
2003 SU 55 AAMU 25
2004 SU 33 AAMU 24
2005 SU 7 AAMU 20
2006 SU 21 AAMU 28
2007 SU 28 AAMU 33
2010 SU 14 AAMU 34
2011 SU 21 AAMU 6
2012 SU 23 AAMU 24
SU -6 AAMU-6

1999 SU 36 ALAST 13
2000 SU 17 ALAST 27
2001 SU 32 ALAST 7
2003 SU 35 ALAST 10
2003 SU 20 ALAST 9
2004 SU 42 ALAST 41
2004 SU 35 ALAST 40
2005 SU 35 ALAST 45
2006 SU 38 ALAST 20
2007 SU 21 ALAST 2
2008 SU 15 ALAST 0
2009 SU 34 ALAST 24
2010 SU 19 ALAST 21
2011 SU 26 ALAST 23
2012 SU 24 ALAST 34
SU-10 ALAST-5

1999 SU 28 ALCORN 6
2000 SU 30 ALCORN 14
2003 SU 34 ALCORN 36
2004 SU 23 ALCORN 20
2005 SU 16 ALCORN 38
2006 SU 10 ALCORN 26
2007 SU 14 ALCORN 10
2008 SU 15 ALCORN 12
2009 SU 48 ALCORN 42
2010 SU 20 ALCORN 27
2011 SU 30 ALCORN 14
2012 SU 17 ALCORN 20
SU-7 ALCORN-5

1999 SU 26 JSU 14
1999 SU 31 JSU 30
2000 SU 10 JSU 13
2001 SU 21 JSU 24
2002 SU 14 JSU 36
2003 SU 30 JSU 20
2004 SU 45 JSU 7
2005 SU 20 JSU 14
2006 SU 28 JSU 31
2007 SU 26 JSU 32
2008 SU 35 JSU 28
2009 SU 14 JSU 22
2010 SU 45 JSU 49
2011 SU 24 JSU 28
2012 SU 28 JSU 21
SU-7 JSU-8

2001 SU 49 MVSU 0
2002 SU 19 MVSU 16
2003 SU 29 MVSU 0
2004 SU 17 MVSU 14
2005 SU 28 MVSU 31
2006 SU 31 MVSU 14
2007 SU 23 MVSU 6
2008 SU 49 MVSU 7
2010 SU 38 MVSU 20
2011 SU 28 MVSU 21
2012 SU 0 MVSU 6
SU-9 MVSU-2

SU-39 EAST-26
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

GSU versus the EAST

1999 JSU 31 GSU 6
2000 JSU 30 GSU 33
2001 JSU 16 GSU 30
2002 JSU 31 GSU 52
2003 JSU 17 GSU 24
2004 JSU 32 GSU 23
2005 JSU 21 GSU 52
2006 JSU 7 GSU 36
2007 JSU 20 GSU 30
2007 JSU 42 GSU 31
2008 JSU 5 GSU 14
2008 JSU 9 GSU 41
2009 JSU 17 GSU 27
2010 JSU 21 GSU 28
2011 JSU 23 GSU 26
2012 JSU 53 GSU 17
GSU-12 JSU-4

1999 AAMU 31 GSU 36
2000 AAMU 14 GSU 17
2001 AAMU 7 GSU 30
2002 AAMU 13 GSU 23
2003 AAMU 14 GSU 45
2004 AAMU 21 GSU 9
2005 AAMU 0 GSU 44
2005 AAMU 6 GSU 45
2006 AAMU 30 GSU 27
2007 AAMU 6 GSU 31
2008 AAMU 9 GSU 27
2009 AAMU 20 GSU 41
2010 AAMU 22 GSU 25
2011 AAMU 20 GSU 14
2011 AAMU 15 GSU 16
2012 AAMU 38 GSU 17
GSU-12 AAMU-4

1999 ALAST 13 GSU 36
2000 ALAST 2 GSU 20
2001 ALAST 45 GSU 38
2002 ALAST 21 GSU 34
2003 ALAST 34 GSU 37
2004 ALAST 37 GSU 23
2005 ALAST 27 GSU 32
2006 ALAST 35 GSU 16
2007 ALAST 7 GSU 21
2008 ALAST 7 GSU 27
2009 ALAST 12 GSU 23
2010 ALAST 7 GSU 22
2011 ALAST 31 GSU 17
2012 ALAST 19 GSU 18
GSU-9 ALAST-5

1999 ALCORN 25 GSU 41
2000 ALCORN 6 GSU 29
2001 ALCORN 22 GSU 37
2002 ALCORN 35 GSU 41
2003 ALCORN 28 GSU 40
2004 ALCORN 34 GSU 23
2005 ALCORN 19 GSU 46
2006 ALCORN 21 GSU 14
2007 ALCORN 10 GSU 31
2008 ALCORN 0 GSU 29
2010 ALCORN 28 GSU 38
2011 ALCORN 14 GSU 21
2012 ALCORN 22 GSU 20
GSU-10 ALCORN-3

1999 MVSU 19 GSU 42
2000 MVSU 13 GSU 49
2003 MVSU 6 GSU 45
2004 MVSU 26 GSU 34
2005 MVSU 32 GSU 37
2006 MVSU 25 GSU 28
2007 MVSU 0 GSU 40
2008 MVSU 14 GSU 34
2009 MVSU 7 GSU 50
2010 MVSU 14 GSU 35
2011 MVSU 23 GSU 30
2012 MVSU 45 GSU 21
GSU-11 MVSU-1

GSU-54 EAST-17
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

PVAMU versus the EAST

1999 PVAMU 3 AAMU 27
2000 PVAMU 10 AAMU 40
2002 PVAMU 12 AAMU 15
2003 PVAMU 10 AAMU 50
2004 PVAMU 6 AAMU 42
2005 PVAMU 16 AAMU 31
2006 PVAMU 13 AAMU 7
2007 PVAMU 30 AAMU 20
2008 PVAMU 24 AAMU 10
2009 PVAMU 33 AAMU 20
2009 PVAMU 30 AAMU 24
2010 PVAMU 35 AAMU 14
2011 PVAMU 15 AAMU 17
2012 PVAMU 30 AAMU 42
PVAMU-6 AAMU-8

1999 PVAMU 27 ALAST 42
2000 PVAMU 21 ALAST 51
2003 PVAMU 7 ALAST 59
2004 PVAMU 20 ALAST 42
2005 PVAMU 13 ALAST 34
2006 PVAMU 7 ALAST 10
2007 PVAMU 17 ALAST 6
2008 PVAMU 27 ALAST 7
2009 PVAMU 24 ALAST 10
2010 PVAMU 15 ALAST 18
2011 PVAMU 7 ALAST 20
2012 PVAMU 21 ALAST 35
PVAMU-3 ALAST-9

1999 PVAMU 0 ALCORN 61
2000 PVAMU 25 ALCORN 22
2001 PVAMU 20 ALCORN 48
2002 PVAMU 13 ALCORN 33
2003 PVAMU 0 ALCORN 66
2004 PVAMU 15 ALCORN 26
2005 PVAMU 10 ALCORN 22
2006 PVAMU 14 ALCORN 17
2007 PVAMU 17 ALCORN 7
2008 PVAMU 37 ALCORN 3
2009 PVAMU 34 ALCORN 14
2010 PVAMU 35 ALCORN 27
2011 PVAMU 40 ALCORN 17
2012 PVAMU 52 ALCORN 37
PVAMU-7 ALCORN-7

2001 PVAMU 20 JSU 38
2002 PVAMU 9 JSU 44
2004 PVAMU 28 JSU 45
2005 PVAMU 27 JSU 9
2006 PVAMU 7 JSU 31
2007 PVAMU 30 JSU 27
2010 PVAMU 13 JSU 30
2011 PVAMU 14 JSU 44
2012 PVAMU 13 JSU 34
PVAMU-2 JSU-7

1999 PVAMU 12 MVSU 14
2000 PVAMU 7 MVSU 33
2001 PVAMU 34 MVSU 17
2002 PVAMU 8 MVSU 26
2003 PVAMU 3 MVSU 40
2004 PVAMU 34 MVSU 42
2005 PVAMU 13 MVSU 58
2006 PVAMU 10 MVSU 14
2007 PVAMU 26 MVSU 21
2008 PVAMU 49 MVSU 15
2009 PVAMU 38 MVSU 0
2010 PVAMU 34 MVSU 13
2011 PVAMU 43 MVSU 34
2012 PVAMU 20 MVSU 22
PVAMU-6 MVSU-8

PVAMU-24 EAST-39
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

TxSU versus the EAST

2001 TxSU 10 AAMU 24
2002 TxSU 14 AAMU 21
2003 TxSU 0 AAMU 63
2004 TxSU 3 AAMU 22
2005 TxSU 17 AAMU 7
2006 TxSU 14 AAMU 19
2007 TxSU 24 AAMU 48
2010 TxSU 32 AAMU 9
2011 TxSU 21 AAMU 24
2012 TxSU 13 AAMU 42
TxSU-2 AAMU-8

2001 TxSU 24 ALAST 27
2002 TxSU 32 ALAST 43
2003 TxSU 25 ALAST 38
2004 TxSU 15 ALAST 55
2005 TxSU 15 ALAST 27
2006 TxSU 10 ALAST 9
2007 TxSU 10 ALAST 21
2010 TxSU 21 ALAST 7
2010 TxSU 11 ALAST 6
2011 TxSU 29 ALAST 43
2012 TxSU 0 ALAST 45
TxSU-3 ALAST-8

1999 TxSU 23 ALCORN 21
2000 TxSU 16 ALCORN 13
2003 TxSU 23 ALCORN 20
2004 TxSU 0 ALCORN 30
2005 TxSU 22 ALCORN 29
2006 TxSU 23 ALCORN 45
2007 TxSU 20 ALCORN 22
2008 TxSU 30 ALCORN 29
2009 TxSU 51 ALCORN 21
2010 TxSU 20 ALCORN 30
2011 TxSU 14 ALCORN 7
2012 TxSU 24 ALCORN 34
TxSU-6 ALCORN-6

1999 TxSU 24 JSU 41
2000 TxSU 19 JSU 15
2003 TxSU 21 JSU 28
2005 TxSU 21 JSU 24
2006 TxSU 5 JSU 29
2007 TxSU 7 JSU 28
2008 TxSU 14 JSU 30
2009 TxSU 19 JSU 17
2010 TxSU 21 JSU 18
2011 TxSU 13 JSU 58
2012 TxSU 35 JSU 45
TxSU-3 JSU-8

1999 TxSU 13 MVSU 18
2000 TxSU 30 MVSU 24
2001 TxSU 38 MVSU 21
2002 TxSU 34 MVSU 21
2003 TxSU 30 MVSU 17
2004 TxSU 14 MVSU 15
2005 TxSU 28 MVSU 35
2006 TxSU 18 MVSU 20
2007 TxSU 35 MVSU 37
2008 TxSU 44 MVSU 58
2009 TxSU 39 MVSU 7
2010 TxSU 38 MVSU 7
2011 TxSU 9 MVSU 12
2012 TxSU 3 MVSU 34
TxSU-6 MVSU-8

TxSU-20 EAST-38
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

By the way, I forgot to fill-in the score for the 2012 SWAC Championship game. Can someone please help me out by doing so? Thanks!!!!

This shyt is too easy. :lmao:

Y'all can blame jayrob for this shyt. :lol: :emlaugh:
 
Last edited:
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

To Summarize and state the obvious, the East is the West's trick and Grambling and Southern are the East's biggest Pimps! :lol: :emlaugh: Bia better have my money! :lol: :emlaugh:
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

By the way, I forgot to fill-in the score for the 2012 SWAC Championship game. Can someone please help me out by doing so? Thanks!!!!

This shyt is too easy. :lmao:

Y'all can blame jayrob for shyt. :lol: :emlaugh:

Damn...:lol:
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

To Summarize and state the obvious, the East is the West's trick and Grambling and Southern are the East's biggest Pimps! :lol: :emlaugh: Bia better have my money! :lol: :emlaugh:

What's really funny, the East probably could have had a few more wins, but for some strange reason an East school decided not to schedule Prairie View for a couple of years. They only played them 9 times since 1999. :lol: :emlaugh:
 
Last edited:
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Damn...:lol:

Somebody in the East needs to go bust jayrob in the head and take away his access to the internet. :lol: :emlaugh:
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Somebody in the East needs to go bust jayrob in the head and take away his access to the internet. :lol: :emlaugh:

He gets a "crazy check" every month so good luck with that. :lol:
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Once again son, you have piss poor understanding. Still salty over Big worm kickin ya'lls ass to sleep and you hiding out on the sports board too scared to face me son. :lol: Or, maybe that was you that gave that cursed prayer just before Jaleel Richardson took it to the house on the VERY FIRST PLAY.


Sad. Pathetic. Typical Jayrob fashion. OWNED! :lol:

Go home son. :lol:

Dude you gots to have underlying mental problems or low expectations or both. I'll take the latter. No way I'd brag on a 4-7 team owning anybody. Just goes to prove once again that if SU beats JSU, no matter how lucky, that's ALL that matters. This joka braggin on a 4-7 team?!! C'MON MAN!!!:lol::lol:
 



Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

By the way, I forgot to fill-in the score for the 2012 SWAC Championship game. Can someone please help me out by doing so? Thanks!!!!

This shyt is too easy. :lmao:

Y'all can blame jayrob for this shyt.

Dude Dahill just told you the answer before you posted all those numbers. Did you not comprehend that? LOL!!

Only TWO teams from the West have winning records against the East and yo ass braggin? That means THREE of your teams have losing records.
To top that off only ONE of those two teams have a winning record against JSU. Hint, hint.....IT SHOLE AIN'T su!!! Hahahahahahaha!!!
 
Last edited:
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Dude you gots to have underlying mental problems or low expectations or both. I'll take the latter. No way I'd brag on a 4-7 team owning anybody. Just goes to prove once again that if SU beats JSU, no matter how lucky, that's ALL that matters. This joka braggin on a 4-7 team?!! C'MON MAN!!!:lol::lol:

RE-read my post. Im not talking about the record. Im talking about us kicking ya'lls ass to sleep. I.E. One game!

AND HOLUP...

I remember when you sorry mothafuggas(Jstank) went 3 and dayum 7 a few years back(2009 to be exact) and you along with TP and a host of other jstank faithfuls around here were bragging on beating us. THREE AND DAMN 7....

3 and dayum 7. And you were the main attention whore leading the charge. Now you post this dumb schitt?? again...CMON SON! :lol:

Man, you are 5 miles PAST dumb! Don't make me find the threads.

Like I said, OWNED. Go home Son.
 
Last edited:
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

SU versus the EAST

1999 SU 26 JSU 14
1999 SU 31 JSU 30
2000 SU 10 JSU 13
2001 SU 21 JSU 24
2002 SU 14 JSU 36
2003 SU 30 JSU 20
2004 SU 45 JSU 7
2005 SU 20 JSU 14
2006 SU 28 JSU 31
2007 SU 26 JSU 32
2008 SU 35 JSU 28
2009 SU 14 JSU 22
2010 SU 45 JSU 49
2011 SU 24 JSU 28
2012 SU 28 JSU 21
SU-7 JSU-8

What's that record against Mighty JSU?! Hahahahahahahaha!! And this inspite of james b*ll. Oh lawd, THIS TOO FUNNY!! Dude diggin his own hole and don't know it. Dude, they oughta name you Bubba. LOL!!
 
Last edited:
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Dude Dahill just told you the answer before you posted all those numbers. Did you not comprehend that? LOL!!

Only TWO teams from the West have winning records against the East and yo ass braggin? That means THREE of your teams have losing records.
To top that off only ONE of those two teams have a winning record against JSU. Hint, hint.....IT SHOLE AIN'T su!!! Hahahahahahaha!!!

Dating back before SCG, that one team does have an overall winning record against jSU. :emlaugh:
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

What's that record against little pissant jSU?! Hahahahahahahaha!! And this inspite of james b*ll. Oh lawd, THIS TOO FUNNY!! Dude diggin his own hole and don't know it. Dude, they oughta name you Bubba. LOL!!

Dating back before the SCG, the record as it currently stands is SU-29 pissant-28.

2012 SU 28 JSU 21
2011 SU 24 JSU 28
2010 SU 45 JSU 49
2009 SU 14 JSU 22
2008 SU 35 JSU 28
2007 SU 26 JSU 32
2006 SU 28 JSU 31
2005 SU 20 JSU 14
2004 SU 45 JSU 7
2003 SU 30 JSU 20
2002 SU 14 JSU 36
2001 SU 21 JSU 24
2000 SU 10 JSU 13
1999 SU 25 JSU 14
1999 SU 31 JSU 30
1998 SU 33 JSU 28
1997 SU 28 JSU 8
1996 SU 27 JSU 16
1995 SU 14 JSU 16
1994 SU 21 JSU 29
1993 SU 16 JSU 3
1992 SU 24 JSU 25
1991 SU 21 JSU 20
1990 SU 14 JSU 52
1989 SU 21 JSU 7
1988 SU 3 JSU 23
1987 SU 0 JSU 14
1986 SU 9 JSU 16
1985 SU 9 JSU 27
1984 SU 34 JSU 28
1983 SU 0 JSU 31
1982 SU 10 JSU 17
1981 SU 0 JSU 41
1980 SU 6 JSU 7
1979 SU 0 JSU 34
1978 SU 14 JSU 41
1977 SU 0 JSU 38
1976 SU 20 JSU 6
1975 SU 21 JSU 20
1974 SU 21 JSU 19
1973 SU 3 JSU 28
1972 SU 17 JSU 22
1971 SU 28 JSU 49
1970 SU 27 JSU 14
1969 SU 47 JSU 21
1968 SU 30 JSU 16
1967 SU 0 JSU 3
1966 SU 45 JSU 28
1965 SU 24 JSU 21
1964 SU 0 JSU 9
1963 SU 17 JSU 16
1962 SU 19 JSU 14
1961 SU 17 JSU 7
1960 SU 41 JSU 0
1959 SU 22 JSU 9
1958 SU 30 JSU 6
1929 SU 98 JSU 0

SU-29 pissant-28
 
Last edited:
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

RE-read my post. Im not talking about the record. Im talking about us kicking ya'lls ass to sleep. I.E. One game!

AND HOLUP...

I remember when you sorry mothafuggas(Jstank) went 3 and dayum 7 a few years back(2009 to be exact) and you along with TP and a host of other jstank faithfuls around here were bragging on beating us. THREE AND DAMN 7....

3 and dayum 7. And you were the main attention whore leading the charge. Now you post this dumb schitt?? again...CMON SON! :lol:

Man, you are 5 miles PAST dumb! Don't make me find the threads.

Like I said, OWNED. Go home Son.

Dude, you've had THREE straight losing seasons. Nuff said. After 2013, make it four. Ain't been to the SCG in almost a whole decade. You ain't on our level. Heck, even Valley had a better record than su. LOL!!
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Dating back before the SCG, the record as it currently stands is SU-29 pissant-28.

Truth is su had nearly a 15 game lead on Mighty JSU before 1970 BEFORE JSU MOVED TO D-1. That lead has dwindled down to ONE game since then. JSU been taking yall to the woodshed other than the Pete years. Now Pete's gone and the woodshed beatings have resumed. Last seven years....JSU five wins, su two wins.
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Truth is su had nearly a 15 game lead on Mighty JSU before 1970 BEFORE JSU MOVED TO D-1. That lead has dwindled down to ONE game since then. JSU been taking yall to the woodshed other than the Pete years. Now Pete's gone and the woodshed beatings have resumed. Last seven years....JSU five wins, su two wins.

Since you have an answer for everything, why did your little pissant school run from Prairie View after the 2007 season?
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Dude, you've had THREE straight losing seasons.

And J Stank never had 3 straight losing seasons before??

:snicker:
 
Re: Will the SWAC East (A&M, Ala St., Alcorn, Valley) please get better, I'm begging

Since you have an answer for everything, why did your little pissant school run from Prairie View after the 2007 season?

Your diversion trick ain't workin here bruh. Since 1970, what happened to that nearly 15 game lead su had over JSU before we moved to D-1 football? Play with that for a minute.:emlaugh:
 
Status
Not open for further replies.
Back
Top