Nov. 20th Offical Picks Thread



Click here to visit HBCUSportsShop
Alabama A&M - 34 vs. Prairie View A&M - 14
Alcorn State - 38 vs Jackson State - 16
Morgan State - 28 vs Texas Southern - 7
<!-- / message --><!-- edit note -->
 
Originally Posted by IWJNSU
Alabama A&M vs. Prairie View A&M
Alcorn State vs Jackson State at Jackson, MS (BET-TV)
Morgan State at Texas Southern


UAPB-LIONS-AM&N said:
PRARIE VIEW
ALCORN
MORGAN STATE


I can read between the lines, yeah. ;)

Getting back at me for my response last week!
 
ALL-SWAC
Jag Voice SU 52 11 .825
WaterBoy2 GSU 50 13 .794
PNeck019 SU 50 13 .794
MUMFORD SU 50 13 .794
PAPAJAG SU 50 13 .794
MACHIAVELLI GSU 49 14 .778
Jaguar05 SU 49 14 .778
BulldogM.Ed.23 AAMU 48 15 .762
mighty hornet ALST 48 15 .762
Sting ALST 48 15 .762
kellis SU 48 15 .762
Da Sperm UAPB 48 15 .762
STRAWDOG AAMU 47 16 .746
CEE DOG AAMU 47 16 .746
Ice Man ALC 47 16 .746
lightningbug GSU 47 16 .746
GSUperTiger GSU 47 16 .746
Seeing Spots SU 47 16 .746
Justin Kredible SU 47 16 .746
Attack Dog AAMU 46 17 .730
HBCUs JSU 46 17 .730
J C ALST 45 18 .714
IWJNSU GSU 45 18 .714
Jax1906 SU 45 18 .714
Tiger Trail JSU 42 21 .667
Diplomatic GSU 41 22 .651

VARSITY (min. 48)
thedesr SU 51 10 .836
SlickPartna ALST 46 10 .821
JagGrad SU 41 9 .820
YOU2 46 11 .807
crobin5123 ALST 50 12 .806
GramTigress GSU 45 11 .804
SAME OLD G GSU 49 13 .790
NASTYNUPE GSU 41 11 .788
philharmonic UAPB 43 12 .782
blownup UAPB 39 11 .780
GSU4LIFE GSU 45 13 .776
Journalist SU 48 14 .774
Antroy ALC 47 15 .758
Mr. SWAC AAMU 40 13 .755
MACBFAC ALST 45 15 .750
Dr. Sweet NUPE GSU 45 15 .750
SU Jag 79 SU 45 15 .750
roadblock-2-spr97 GSU 44 15 .746
GRAM4LIFE GSU 41 14 .745
JaggDiva SU 42 15 .737
thegooddoctor SU 44 16 .733
MACK OF THE SWACGSU 42 16 .724
EyEoFtHeTiGeR GSU 42 16 .724
PsychoJag SU 42 17 .712
Jaguar94 SU 42 17 .712
cat daddy GSU 42 18 .700
limefree SU 41 18 .695
tierre ALC 39 19 .672
Timbuktu Jag SU 39 19 .672
Quietstorm PVAM 34 17 .667
jstate83 JSU 32 23 .582

JV (min. 32)
tsutiger 28 7 .800
Butch Wms. 26 7 .788
the band fan PVAM 35 10 .778
Suge GSU 27 8 .771
LaCumba SU 26 8 .765
Jam Piper Jam AAMU 31 12 .721
bighusky00 AAMU 25 10 .714
SU's Finest '93 SU 24 10 .706
GSU-MAN GSU 31 14 .689
ThrowForSix SU 24 11 .686
Vinita UAPB 23 12 .657
Panthro PVAM 30 16 .652
s phi s PVAM 21 12 .636
MikeBigg GSU 24 16 .600
Devilsh1 MVSU 18 15 .545
Blacknbengal JSU 15 20 .429

FRESHMEN
LadyJag SU 4 0 1.000
S.O.G.#3 8 1 .889
Killer Bees ALST 12 2 .857
Blackbear ALST 11 2 .846
Nonchalant JSU 5 1 .833
phatback AAMU 4 1 .800
GSU MAN GSU 4 1 .800
DHJSU JSU 4 1 .800
Taylor-Made'90 JSU 4 1 .800
TSU TIGERNUPE TSU 11 3 .786
SUperJag96 SU 21 6 .778
ejag1990 SU 17 5 .773
unknown1 10 3 .769
hornetboy01 ALST 9 3 .750
Dr. J SU 6 2 .750
DaGSUMan GSU 3 1 .750
ToPdOg SU 3 1 .750
STC 60 GSU 17 6 .739
SUJagsFan SU 8 3 .727
OnlySU SU 8 3 .727
Jayson ALC 13 5 .722
pimpnbb 13 5 .722
ASU2002 ALC 15 6 .714
Rollin Thunda ALC 5 2 .714
The Fan With No NameALC 5 2 .714
TGee GSU 5 2 .714
DaTruth4u 5 2 .714
TRU3000 AAMU 21 9 .700
buckwheat1911 GSU 7 3 .700
18 8 .692
joeweb78 JSU 15 7 .682
NOISE TALKA" JSU 16 8 .667
EB 8 4 .667
Tigerpride JSU 4 2 .667
PLOWDOG AAMU 2 1 .667
JSU/99 JSU 2 1 .667
JagCynic SU 13 7 .650
UAPB-LIONS-AM&N UAPB 11 7 .611
NEUTRAL FAN 02 ALST 3 2 .600
BNGguy ALST 3 2 .600
G-Man 68 GSU 3 2 .600
lilC TSU 3 2 .600
FLAMES 3 2 .600
purple hill II PVAM 13 9 .591
Texas Southern FanTSU 4 3 .571
Get Ready JSU 6 6 .500
JAGTOWNUSA SU 3 3 .500
nevaehinvesting 3 3 .500
BlackCrat 1 1 .500
JagsPride SU 13 14 .481
KILLER-LION UAPB 8 10 .444
GramFan GSU 3 4 .429
bluedog SU 3 4 .429
DAHILL AAMU 2 4 .333
dakid0711 1 4 .200
Ntelekt AAMU 0 6 .000
Devil's Gun TriggerManMVSU 0 6 .000
 

Click here to visit HBCUSportsShop
ALST 320 96 .769
SU 1046 356 .7461
Unatt 170 58 .7456
GSU 839 298 .738
ALC 171 65 .725
AAMU 313 120 .723
UAPB 172 67 .720
PVAM 133 64 .675
JSU 191 108 .639


TSU 18 8 .692
MVSU 18 21 .462
 
Back
Top