NCAT!! This is your last chance!!


Battle Cat

New Member
Throw in the white towel!!

You don't stand a chance in Hell this weekend!!

You can't win!!

I feel sorry for the meac!

I feel sorry for your defense!!



*** NCAA Division I-AA Football Team Pass Efficiency Defense Statistics ***
(Complete through Saturday, October 27th)

From The Sports Network

PASS EFFICIENCY DEFENSE
Rank Team G Att Com Pct Int Yds TD Rating
1. St. Peter's 8 178 68 38.20 19 775 6 64.55
2. Sacred Heart 7 187 75 40.11 18 1097 5 78.95
3. McNeese St. 8 259 109 42.08 11 1288 6 83.02
4. Tennessee St. 7 229 98 42.79 13 1189 6 83.71
5. Eastern Ky. 7 219 94 42.92 11 1132 5 83.81
6. Duquesne 7 173 87 50.29 12 823 4 84.02
7. Bethune-Cookman 7 150 54 36.00 7 795 6 84.39
8. Jacksonville 8 225 96 42.67 12 1256 4 84.79
9. Florida A&M 8 226 94 41.59 10 1209 5 84.99
10. Dayton 8 209 101 48.33 24 1283 6 86.37
11. Furman 7 214 113 52.80 9 1005 2 86.92
12. Southern U. 7 221 100 45.25 13 1225 5 87.46
13. Grambling 7 232 109 46.98 16 1333 7 91.43
14. Alcorn St. 7 191 78 40.84 10 999 10 91.54
15. Citadel 7 150 70 46.67 11 923 4 92.52
16. Ga. Southern 8 197 99 50.25 8 957 6 93.04
17. Western Ky. 8 174 79 45.40 7 997 4 93.07
18. Monmouth 7 214 99 46.26 9 1099 8 93.36
19. Pennsylvania 6 254 128 50.39 7 1270 5 93.38
20. Texas Southern 8 208 82 39.42 14 1446 7 95.44
21. Norfolk St. 7 211 89 42.18 6 1192 8 96.48
22. Colgate 7 215 116 53.95 9 1242 4 100.29
23. Bucknell 7 216 108 50.00 9 1288 6 100.92
24. Appalachian St. 8 154 71 46.10 5 922 6 102.75
25. Youngstown St. 8 234 125 53.42 10 1366 7 103.76
26. Ark.-Pine Bluff 7 213 102 47.89 6 1263 8 104.47
27. Hampton 8 212 94 44.34 13 1324 13 104.73
28. Southwest Tex. St. 8 212 98 46.23 5 1226 10 105.63
29. Western Caro. 8 171 87 50.88 7 1182 3 106.57
30. Lehigh 7 228 131 57.46 11 1285 8 106.77
31. Jackson St. 7 258 116 44.96 10 1563 15 107.32
32. East Tenn. St. 7 152 82 53.95 6 1007 3 108.17
33. Cal Poly 7 215 114 53.02 15 1463 8 108.48
34. Harvard 6 209 110 52.63 7 1336 6 109.07
35. Austin Peay 8 202 89 44.06 12 1478 10 110.02
36. Stephen F. Austin 7 232 115 49.57 10 1586 9 111.21
37. James Madison 7 188 98 52.13 8 1162 9 111.31
38. Albany (N.Y.) 7 248 123 49.60 9 1656 10 111.74
39. Davidson 7 177 95 53.67 6 1096 7 111.98
40. Fairfield 7 235 106 45.11 11 1596 14 112.45
41. Montana 8 301 157 52.16 7 2073 8 114.17
42. South Carolina St. 7 202 95 47.03 8 1415 10 114.26
43. Northwestern St. 8 200 105 52.50 9 1316 10 115.27
44. Brown 6 188 106 56.38 5 1245 5 115.49
45. Howard 8 226 102 45.13 7 1483 15 115.93
46. Northern Iowa 8 237 128 54.01 9 1581 10 116.36
47. San Diego 7 220 113 51.36 5 1467 9 116.37
48. Iona 7 211 105 49.76 9 1337 14 116.39
49. Fla. Atlantic 7 139 73 52.52 1 966 3 116.56
50. Montana St. 8 249 120 48.19 8 1676 14 116.87
51. Villanova 7 219 118 53.88 7 1463 9 117.18
52. N.C. A&T 7 239 120 50.21 12 1803 10 117.33
53. Morris Brown 7 160 85 53.13 8 1022 10 117.38
54. La Salle 7 171 81 47.37 10 1200 12 117.81
55. Central Conn. St. 7 200 97 48.50 7 1321


Here we go again!!!


11.jpg





TC scores another one!!!
 
Pass Efficiency

SU #12 (SWAC)

Gram #13 (SWAC)

Alcorn # 14 (SWAC)

JSU #31 (SWAC)

No Cat # 52 (WEAK ARSE meac)

:emlaugh: :emlaugh: :emlaugh: :emlaugh: :emlaugh: :emlaugh:
 

Click here to visit HBCUSportsShop
Yall better win..

After that Morasl loss last week......yall better not imbarrass the SWAC!
 
Suge

Trust me on this one! I will be wearing my lucky socks to the game!! They NoCat dont stand a chance!:D
 
they hear the sirens goin off.....see the flashing lights...

but they still dont know the train is comin....

yall got 48 more hours of blissful ignorance....
 
Old folks around my way used to say, "God dont like ugly!"

If this is true.......

He's gonna HATE the beatdown my AGGIES will deliver come tomorrow!

Uhhh....btw....That goes for halftime, as well! It just aint gonna be cute for JSU!
 
Tiggers are in for a SHOCK!!

Aggies by 40.

Why?

Because JSU sucks...................
 
Back
Top