MVP basketball candidates


MACHIAVELLI

Chairman/C.E.O.
Since we are past the half way point of the basketball season. who are your candidates for the SWAC MVP for women & mens basketball. Base it on stats, what you've seen personally, gut feeling, etc..

swac only stats:

SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.BOSTON,Scherwanda-GSU.... SR 11 72 27 78 249 22.6
2.KITT,Crystal-ALST........ JR 11 92 0 62 246 22.4
3.WILLIAMS,Amie-JSU........ SR 11 81 0 41 203 18.5
4.MONROE,Rolanda-SU........ SO 11 55 22 56 188 17.1
5.MOORE,Alana-GSU.......... SR 11 63 9 30 165 15.0
6.HICKMON,Jennifer-TXSO.... JR 10 53 24 15 145 14.5
7.BLAKE,Ashley-SU.......... SO 11 59 1 33 152 13.8
8.SMITH,LaShowann-AAMU..... JR 11 48 0 51 147 13.4
9.HOPKINS,Carolyn-PVAM..... SR 10 45 0 37 127 12.7
10.LEWIS,Fredreika-SU....... FR 11 55 0 25 135 12.3
***************************
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.KITT,Crystal-ALST........ JR 11 57 96 153 13.9
2.HOPKINS,Carolyn-PVAM..... SR 10 27 68 95 9.5
3.WILLIAMS,Amie-JSU........ SR 11 24 77 101 9.2
4.BLAKE,Ashley-SU.......... SO 11 26 62 88 8.0
5.THOMAS,Latasha-ALST...... SR 11 24 63 87 7.9
6.LEE,Latesha-JSU.......... SR 11 30 51 81 7.4
7.BURNS,Shelita-JSU........ SO 11 33 46 79 7.2
8.POWERS,Tnonealyer-ALCN... JR 11 24 51 75 6.8
9.ADAMS,Natasha-PVAM....... SO 10 25 41 66 6.6
10.HEADD,Dominque-GSU....... FR 11 27 45 72 6.5
**********************************
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.KITT,Crystal-ALST........ JR 11 92 160 .575
2.DENNIS,Natasha-ALCN...... SO 11 45 80 .562
3.WILLIAMS,Amie-JSU........ SR 11 81 159 .509
4.LEWIS,Fredreika-SU....... FR 11 55 111 .495
5.WEBSTER,Davida-AAMU...... SR 11 46 99 .465
6.BURNS,Shelita-JSU........ SO 11 39 85 .459
7.ROBERTS,Candace-ALCN..... JR 11 37 81 .457
8.SMITH,LaShowann-AAMU..... JR 11 48 106 .453
9.BOSTON,Scherwanda-GSU.... SR 11 72 162 .444
10.BLAKE,Ashley-SU.......... SO 11 59 134 .440
******************************
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.LEE,Latesha-JSU.......... SR 11 70 6.36
2.JOHNSON,Latoya-ALST...... JR 11 56 5.09
3.MALVEAUX,Catrina-TXSO.... FR 9 41 4.56
4.SWEAT,Maleka-UAPB........ 11 44 4.00
5.MOORE,Alana-GSU.......... SR 11 42 3.82
6.McCORD,Aleshia-AAMU...... SR 11 36 3.27
7.BUTLER,Karlanda-PVAM..... SO 10 31 3.10
8.MONROE,Rolanda-SU........ SO 11 31 2.82
WILSON,Tanisha-AAMU...... SR 11 31 2.82
10.SIMS,Shikhia-ALCN........ JR 11 29 2.64
********************************
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.FULCE,Jessica-UAPB....... 11 33 39 .846
2.THOMAS,Latasha-ALST...... SR 11 27 33 .818
3.ADAMS,Krystal-UAPB....... 11 22 27 .815
4.JOHNSON,Latoya-ALST...... JR 11 51 64 .797
5.BOSTON,Scherwanda-GSU.... SR 11 78 101 .772
6.BOOTH,Natasha-MVSU....... SR 11 37 48 .771
7.HEADD,Dominque-GSU....... FR 11 29 38 .763
8.SWEAT,Maleka-UAPB........ 11 47 62 .758
9.STANFORD,Shante-JSU...... SO 10 25 34 .735
10.RHODES,Krystle-PVAM...... FR 8 22 30 .733
*********************************
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.MONROE,Rolanda-SU........ SO 11 30 2.73
2.BLAKE,Ashley-SU.......... SO 11 28 2.55
3.BOSTON,Scherwanda-GSU.... SR 11 26 2.36
4.SWEAT,Maleka-UAPB........ 11 25 2.27
5.OKOLO,Monica-TXSO........ SO 10 22 2.20
6.MALVEAUX,Catrina-TXSO.... FR 9 19 2.11
7.CUNNINGHAM,Shere'-SU..... SR 11 23 2.09
8.LEE,Latesha-JSU.......... SR 11 22 2.00
9.MOORE,Alana-GSU.......... SR 11 20 1.82
THOMAS,Latoya-UAPB....... 11 20 1.82
CARR,Angela-AAMU......... SR 11 20 1.82
*********************************
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.BOSTON,Scherwanda-GSU.... SR 11 27 63 .429
2.WEBSTER,Davida-AAMU...... SR 11 21 51 .412
3.CARR,Angela-AAMU......... SR 11 13 32 .406
4.SIMS,Shikhia-ALCN........ JR 11 16 40 .400
BROWN,Rhonda-ALST........ SO 11 14 35 .400
6.ROBINSON,Ashley-MVSU..... FR 11 18 49 .367
7.MONROE,Rolanda-SU........ SO 11 22 63 .349
8.HICKMON,Jennifer-TXSO.... JR 10 24 72 .333
STANFORD,Shante-JSU...... SO 10 13 39 .333
10.HAWTHORNE,Dasieka-JSU.... JR 11 14 45 .311
********************
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.BOSTON,Scherwanda-GSU.... SR 11 27 2.45
2.HICKMON,Jennifer-TXSO.... JR 10 24 2.40
3.CUNNINGHAM,Shere'-SU..... SR 11 22 2.00
MONROE,Rolanda-SU........ SO 11 22 2.00
5.WEBSTER,Davida-AAMU...... SR 11 21 1.91
6.ROBINSON,Ashley-MVSU..... FR 11 18 1.64
7.SIMS,Shikhia-ALCN........ JR 11 16 1.45
8.FINCHER,Catrina-ALST..... FR 11 15 1.36
9.STANFORD,Shante-JSU...... SO 10 13 1.30
10.BROWN,Rhonda-ALST........ SO 11 14 1.27
HAWTHORNE,Dasieka-JSU.... JR 11 14 1.27
*******************************
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.WILLIAMS,Amie-JSU........ SR 11 38 3.45
2.KITT,Crystal-ALST........ JR 11 24 2.18
3.HOPKINS,Carolyn-PVAM..... SR 10 17 1.70
4.LEWIS,Fredreika-SU....... FR 11 11 1.00
OKOLO,Monica-TXSO........ SO 10 10 1.00
6.ROBINSON,Ashley-MVSU..... FR 11 8 0.73
7.ADAMS,Krystal-UAPB....... 11 7 0.64
MONROE,Rolanda-SU........ SO 11 7 0.64
9.DENNIS,Natasha-ALCN...... SO 11 6 0.55
10.ELIASIN,Caypande-JSU..... SR 10 5 0.50
*******************************
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.McCORD,Aleshia-AAMU...... SR 11 36 3.3 17 1.5 2.12
2.LEE,Latesha-JSU.......... SR 11 70 6.4 42 3.8 1.67
3.JOHNSON,Latoya-ALST...... JR 11 56 5.1 45 4.1 1.24
4.BUTLER,Karlanda-PVAM..... SO 10 31 3.1 25 2.5 1.24
5.MOORE,Alana-GSU.......... SR 11 42 3.8 39 3.5 1.08
6.MALVEAUX,Catrina-TXSO.... FR 9 41 4.6 50 5.6 0.82
7.SWEAT,Maleka-UAPB........ 11 44 4.0 69 6.3 0.64
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SCORING (Men)
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.RUSH,Brion-GSU........... SO 11 76 30 42 224 20.4
2.SANDERS,Deon-SU.......... 9 66 1 48 181 20.1
3.HAYNES,Paul-GSU.......... SR 11 77 11 49 214 19.5
4.TROTTER,Obie-AAMU........ SO 10 59 30 41 189 18.9
5.FORBES,Solomon-MVSU...... JR 11 74 26 29 203 18.5
JOYCE,Ishmael-JSU........ SR 11 63 23 54 203 18.5
7.HORTON,Terry-AAMU........ SR 11 71 19 22 183 16.6
8.NELSON,Tyrone-PVAM....... FR 8 48 0 36 132 16.5
9.COOPER,Kevin-PVAM........ SR 10 60 19 22 161 16.1
10.CAVETTE,K.C.-JSU......... SR 11 49 21 58 177 16.1
***************************
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.HAYNES,Paul-GSU.......... SR 11 15 76 91 8.3
2.SANDERS,Deon-SU.......... 9 29 45 74 8.2
3.CALLANS,Dion-ALCN........ SR 11 34 49 83 7.5
OLIVER,Xavier-ALST....... 11 25 58 83 7.5
5.NELSON,Tyrone-PVAM....... FR 8 20 38 58 7.2
6.NEAL,Willie-MVSU......... SR 11 36 37 73 6.6
7.RILEY,Roderick-PVAM...... SR 8 19 34 53 6.6
8.HORTON,Terry-AAMU........ SR 11 20 48 68 6.2
9.WALKER,Otis-AAMU......... SR 11 14 53 67 6.1
10.JOYCE,Ishmael-JSU........ SR 11 11 55 66 6.0
*****************************
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.SANDERS,Deon-SU.......... 9 66 110 .600
2.RILEY,Roderick-PVAM...... SR 8 26 45 .578
3.HAYNES,Paul-GSU.......... SR 11 77 147 .524
4.CAVETTE,K.C.-JSU......... SR 11 49 103 .476
5.CALLANS,Dion-ALCN........ SR 11 48 102 .471
6.WILLIS,Lionel-TXSO....... SR 10 38 82 .463
7.LOVETT,Allen-TXSO........ JR 10 45 98 .459
8.HORTON,Terry-AAMU........ SR 11 71 155 .458
9.ELLIS,Ron-GSU............ JR 11 44 97 .454
10.NELSON,Tyrone-PVAM....... FR 8 48 106 .453
****************************
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SEARIGHT,Maurice-GSU..... SO 10 69 6.90
2.RUSH,Brion-GSU........... SO 11 45 4.09
MACK,Edward-MVSU......... SR 11 45 4.09
4.TROTTER,Obie-AAMU........ SO 10 37 3.70
5.WILLIAMS-PARKER,Anth-JSU. JR 11 38 3.45
6.CAMPBELL,Malcolm-ALST.... 11 37 3.36
7.WALKER,Sean-TXSO......... SO 10 33 3.30
8.CAVETTE,K.C.-JSU......... SR 11 34 3.09
9.ELLISON,Jared-PVAM....... FR 10 30 3.00
10.BURKS,Lorenzo-AAMU....... SR 11 30 2.73
****************************
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.SNEED,Michael-TXSO....... JR 10 26 30 .867
2.JOYCE,Ishmael-JSU........ SR 11 54 67 .806
3.TROTTER,Obie-AAMU........ SO 10 41 51 .804
4.FORBES,Solomon-MVSU...... JR 11 29 37 .784
5.JOHNSON,Trey-ALCN........ SO 11 43 55 .782
6.CAVETTE,K.C.-JSU......... SR 11 58 76 .763
7.WILLIAMS-PARKER,Anth-JSU. JR 11 37 49 .755
8.JACKSON,Brian-ALCN....... SR 11 36 49 .735
9.GOLDEN,Rafael-ALST....... 11 51 70 .729
10.LOVETT,Allen-TXSO........ JR 10 48 66 .727
***************************
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.MACK,Edward-MVSU......... SR 11 33 3.00
2.CAVETTE,K.C.-JSU......... SR 11 30 2.73
3.SCOTT,Trayvean-SU........ 11 27 2.45
4.FORBES,Solomon-MVSU...... JR 11 25 2.27
5.TROTTER,Obie-AAMU........ SO 10 21 2.10
6.BUTLER,Hosea-MVSU........ JR 10 20 2.00
7.WALKER,Sean-TXSO......... SO 10 19 1.90
8.SEARIGHT,Maurice-GSU..... SO 10 18 1.80
9.JOYCE,Ishmael-JSU........ SR 11 19 1.73
10.WARDLOW,Brandon-SU....... 11 18 1.64
*****************************
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.HAYNES,Paul-GSU.......... SR 11 11 20 .550
2.SCOTT,Trayvean-SU........ 11 18 40 .450
3.ELLIS,Ron-GSU............ JR 11 22 49 .449
4.CHANDLER,John-ALCN....... JR 11 16 37 .432
5.TROTTER,Obie-AAMU........ SO 10 30 70 .429
6.CAVETTE,K.C.-JSU......... SR 11 21 51 .412
7.JOYCE,Ishmael-JSU........ SR 11 23 57 .404
8.KENDRICK,Michael-UAPB.... 11 20 53 .377
9.CAMPBELL,Malcolm-ALST.... 11 20 56 .357
10.RICKETTS,Rickey-AAMU..... JR 11 25 71 .352
***************************
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.TROTTER,Obie-AAMU........ SO 10 30 3.00
2.RUSH,Brion-GSU........... SO 11 30 2.73
3.FORBES,Solomon-MVSU...... JR 11 26 2.36
4.RICKETTS,Rickey-AAMU..... JR 11 25 2.27
5.JOYCE,Ishmael-JSU........ SR 11 23 2.09
6.ELLIS,Ron-GSU............ JR 11 22 2.00
7.CAVETTE,K.C.-JSU......... SR 11 21 1.91
8.COOPER,Kevin-PVAM........ SR 10 19 1.90
9.CAMPBELL,Malcolm-ALST.... 11 20 1.82
KENDRICK,Michael-UAPB.... 11 20 1.82
**************************
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.ROSS,Kelly-JSU........... JR 11 20 1.82
2.ALEXANDER,Ronald-MVSU.... SO 11 14 1.27
3.NELSON,Tyrone-PVAM....... FR 8 10 1.25
4.CIPRIANO,Peter-SU........ 11 13 1.18
5.RUSSELL,Derrick-ALST..... 11 12 1.09
6.OLIVER,Xavier-ALST....... 11 11 1.00
LEE,Cortney-UAPB......... 11 11 1.00
8.HASSELL,Ernest-JSU....... JR 11 10 0.91
9.WALKER,Otis-AAMU......... SR 11 9 0.82
10.JACK,Joseph-SU........... 11 8 0.73
COLLIER,Jerimie-SU....... 11 8 0.73
***************************
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.SEARIGHT,Maurice-GSU..... SO 10 69 6.9 27 2.7 2.56
2.MACK,Edward-MVSU......... SR 11 45 4.1 19 1.7 2.37
3.ELLISON,Jared-PVAM....... FR 10 30 3.0 18 1.8 1.67
4.RUSH,Brion-GSU........... SO 11 45 4.1 33 3.0 1.36
5.CAMPBELL,Malcolm-ALST.... 11 37 3.4 28 2.5 1.32
6.TROTTER,Obie-AAMU........ SO 10 37 3.7 31 3.1 1.19
7.WILLIAMS-PARKER,Anth-JSU. JR 11 38 3.5 34 3.1 1.12
8.CAVETTE,K.C.-JSU......... SR 11 34 3.1 32 2.9 1.06
9.WALKER,Sean-TXSO......... SO 10 33 3.3 36 3.6 0.92
 

Originally posted by mighty hornet
why swac only stats?

At this point, Crystal Kitt would be the runaway choice for the women. Men, no clear cut leader
I agree with Kitt on the women's side. She's POTW damn near every week.

As for the men, I'd vote for Deon Sanders of SU after watching him have his way with us last night. That dude's a BEAST!!!
 
Women
BOSTON,Scherwanda-GSU
KITT,Crystal-ALST
WILLIAMS,Amie-JSU
MONROE,Rolanda-SU

Men
HAYNES,Paul-GSU
RUSH,Brion-GSU
SANDERS,Deon-SU
 
c'mon Noisy,
Anybody with an ounce of objectivity would agree that Kitt would be POTY, at this point in the season.

Wms would be 2nd team.

I'm not sure of those other nicknames you posted


as far as you posting the standings, I will say that it has been a minute since you posted them.

I aint got to waste time trying to figure out why either.
:uzi:
:lol:
 
Amie Williams 2nd Team.....that's laughable.
Sounds like you're wearing the blinders dude.


p.s.
ah....i posted the standings Monday..... what are you talking about? lol.

MH - THE GREAT REACHER
 
Originally posted by "NOISE TALKA"
Amie Williams 2nd Team.....that's laughable
no it's not, that's the truth

Kitt would be 1st team, that's a no brainer.

For goodness sakes, the stats are posted in this thread here.

sheesh, go take a look
 
You know what.....This is one of those things you don't have to argue about...because in just a couple of weeks we'll all find out. So let's just bury this one. I think the thread starter wanted each poster to post who they think would win it....
 
I hardly think Williams will make 2nd team. The FRONTCOURT will consist of Williams, Kitt and one other person.
 

but rob,
Aren't those selections made by position?
and don't both of these women play the center position?

If that's the case, then Wms. would be 2nd team, just as Kitt was 2nd team center in the preseason
 
swac only stats:

SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.BOSTON,Scherwanda-GSU.... SR 11 72 27 78 249 22.6
2.KITT,Crystal-ALST........ JR 11 92 0 62 246 22.4
3.WILLIAMS,Amie-JSU........ SR 11 81 0 41 203 18.5

4.MONROE,Rolanda-SU........ SO 11 55 22 56 188 17.1
5.MOORE,Alana-GSU.......... SR 11 63 9 30 165 15.0
6.HICKMON,Jennifer-TXSO.... JR 10 53 24 15 145 14.5
7.BLAKE,Ashley-SU.......... SO 11 59 1 33 152 13.8
8.SMITH,LaShowann-AAMU..... JR 11 48 0 51 147 13.4
9.HOPKINS,Carolyn-PVAM..... SR 10 45 0 37 127 12.7
10.LEWIS,Fredreika-SU....... FR 11 55 0 25 135 12.3
***************************
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.KITT,Crystal-ALST........ JR 11 57 96 153 13.9
2.HOPKINS,Carolyn-PVAM..... SR 10 27 68 95 9.5
3.WILLIAMS,Amie-JSU........ SR 11 24 77 101 9.2
4.BLAKE,Ashley-SU.......... SO 11 26 62 88 8.0
5.THOMAS,Latasha-ALST...... SR 11 24 63 87 7.9
6.LEE,Latesha-JSU.......... SR 11 30 51 81 7.4
7.BURNS,Shelita-JSU........ SO 11 33 46 79 7.2
8.POWERS,Tnonealyer-ALCN... JR 11 24 51 75 6.8
9.ADAMS,Natasha-PVAM....... SO 10 25 41 66 6.6
10.HEADD,Dominque-GSU....... FR 11 27 45 72 6.5
**********************************
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.KITT,Crystal-ALST........ JR 11 92 160 .575
2.DENNIS,Natasha-ALCN...... SO 11 45 80 .562
3.WILLIAMS,Amie-JSU........ SR 11 81 159 .509
4.LEWIS,Fredreika-SU....... FR 11 55 111 .495
5.WEBSTER,Davida-AAMU...... SR 11 46 99 .465
6.BURNS,Shelita-JSU........ SO 11 39 85 .459
7.ROBERTS,Candace-ALCN..... JR 11 37 81 .457
8.SMITH,LaShowann-AAMU..... JR 11 48 106 .453
9.BOSTON,Scherwanda-GSU.... SR 11 72 162 .444
10.BLAKE,Ashley-SU.......... SO 11 59 134 .440
******************************
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.LEE,Latesha-JSU.......... SR 11 70 6.36
2.JOHNSON,Latoya-ALST...... JR 11 56 5.09
3.MALVEAUX,Catrina-TXSO.... FR 9 41 4.56
4.SWEAT,Maleka-UAPB........ 11 44 4.00
5.MOORE,Alana-GSU.......... SR 11 42 3.82
6.McCORD,Aleshia-AAMU...... SR 11 36 3.27
7.BUTLER,Karlanda-PVAM..... SO 10 31 3.10
8.MONROE,Rolanda-SU........ SO 11 31 2.82
WILSON,Tanisha-AAMU...... SR 11 31 2.82
10.SIMS,Shikhia-ALCN........ JR 11 29 2.64
********************************
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.FULCE,Jessica-UAPB....... 11 33 39 .846
2.THOMAS,Latasha-ALST...... SR 11 27 33 .818
3.ADAMS,Krystal-UAPB....... 11 22 27 .815
4.JOHNSON,Latoya-ALST...... JR 11 51 64 .797
5.BOSTON,Scherwanda-GSU.... SR 11 78 101 .772
6.BOOTH,Natasha-MVSU....... SR 11 37 48 .771
7.HEADD,Dominque-GSU....... FR 11 29 38 .763
8.SWEAT,Maleka-UAPB........ 11 47 62 .758
9.STANFORD,Shante-JSU...... SO 10 25 34 .735
10.RHODES,Krystle-PVAM...... FR 8 22 30 .733
*********************************
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.MONROE,Rolanda-SU........ SO 11 30 2.73
2.BLAKE,Ashley-SU.......... SO 11 28 2.55
3.BOSTON,Scherwanda-GSU.... SR 11 26 2.36
4.SWEAT,Maleka-UAPB........ 11 25 2.27
5.OKOLO,Monica-TXSO........ SO 10 22 2.20
6.MALVEAUX,Catrina-TXSO.... FR 9 19 2.11
7.CUNNINGHAM,Shere'-SU..... SR 11 23 2.09
8.LEE,Latesha-JSU.......... SR 11 22 2.00
9.MOORE,Alana-GSU.......... SR 11 20 1.82
THOMAS,Latoya-UAPB....... 11 20 1.82
CARR,Angela-AAMU......... SR 11 20 1.82
*********************************
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.BOSTON,Scherwanda-GSU.... SR 11 27 63 .429
2.WEBSTER,Davida-AAMU...... SR 11 21 51 .412
3.CARR,Angela-AAMU......... SR 11 13 32 .406
4.SIMS,Shikhia-ALCN........ JR 11 16 40 .400
BROWN,Rhonda-ALST........ SO 11 14 35 .400
6.ROBINSON,Ashley-MVSU..... FR 11 18 49 .367
7.MONROE,Rolanda-SU........ SO 11 22 63 .349
8.HICKMON,Jennifer-TXSO.... JR 10 24 72 .333
STANFORD,Shante-JSU...... SO 10 13 39 .333
10.HAWTHORNE,Dasieka-JSU.... JR 11 14 45 .311
********************
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.BOSTON,Scherwanda-GSU.... SR 11 27 2.45
2.HICKMON,Jennifer-TXSO.... JR 10 24 2.40
3.CUNNINGHAM,Shere'-SU..... SR 11 22 2.00
MONROE,Rolanda-SU........ SO 11 22 2.00
5.WEBSTER,Davida-AAMU...... SR 11 21 1.91
6.ROBINSON,Ashley-MVSU..... FR 11 18 1.64
7.SIMS,Shikhia-ALCN........ JR 11 16 1.45
8.FINCHER,Catrina-ALST..... FR 11 15 1.36
9.STANFORD,Shante-JSU...... SO 10 13 1.30
10.BROWN,Rhonda-ALST........ SO 11 14 1.27
HAWTHORNE,Dasieka-JSU.... JR 11 14 1.27
*******************************
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.WILLIAMS,Amie-JSU........ SR 11 38 3.45
2.KITT,Crystal-ALST........ JR 11 24 2.18

3.HOPKINS,Carolyn-PVAM..... SR 10 17 1.70
4.LEWIS,Fredreika-SU....... FR 11 11 1.00
OKOLO,Monica-TXSO........ SO 10 10 1.00
6.ROBINSON,Ashley-MVSU..... FR 11 8 0.73
7.ADAMS,Krystal-UAPB....... 11 7 0.64
MONROE,Rolanda-SU........ SO 11 7 0.64
9.DENNIS,Natasha-ALCN...... SO 11 6 0.55
10.ELIASIN,Caypande-JSU..... SR 10 5 0.50
*******************************
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.McCORD,Aleshia-AAMU...... SR 11 36 3.3 17 1.5 2.12
2.LEE,Latesha-JSU.......... SR 11 70 6.4 42 3.8 1.67
3.JOHNSON,Latoya-ALST...... JR 11 56 5.1 45 4.1 1.24
4.BUTLER,Karlanda-PVAM..... SO 10 31 3.1 25 2.5 1.24
5.MOORE,Alana-GSU.......... SR 11 42 3.8 39 3.5 1.08
6.MALVEAUX,Catrina-TXSO.... FR 9 41 4.6 50 5.6 0.82
7.SWEAT,Maleka-UAPB........ 11 44 4.0 69 6.3 0.64
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@

SCORING (Men)
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.RUSH,Brion-GSU........... SO 11 76 30 42 224 20.4
2.SANDERS,Deon-SU.......... 9 66 1 48 181 20.1
3.HAYNES,Paul-GSU.......... SR 11 77 11 49 214 19.5
4.TROTTER,Obie-AAMU........ SO 10 59 30 41 189 18.9

5.FORBES,Solomon-MVSU...... JR 11 74 26 29 203 18.5
JOYCE,Ishmael-JSU........ SR 11 63 23 54 203 18.5
7.HORTON,Terry-AAMU........ SR 11 71 19 22 183 16.6
8.NELSON,Tyrone-PVAM....... FR 8 48 0 36 132 16.5
9.COOPER,Kevin-PVAM........ SR 10 60 19 22 161 16.1
10.CAVETTE,K.C.-JSU......... SR 11 49 21 58 177 16.1
***************************
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.HAYNES,Paul-GSU.......... SR 11 15 76 91 8.3
2.SANDERS,Deon-SU.......... 9 29 45 74 8.2

3.CALLANS,Dion-ALCN........ SR 11 34 49 83 7.5
OLIVER,Xavier-ALST....... 11 25 58 83 7.5
5.NELSON,Tyrone-PVAM....... FR 8 20 38 58 7.2
6.NEAL,Willie-MVSU......... SR 11 36 37 73 6.6
7.RILEY,Roderick-PVAM...... SR 8 19 34 53 6.6
8.HORTON,Terry-AAMU........ SR 11 20 48 68 6.2
9.WALKER,Otis-AAMU......... SR 11 14 53 67 6.1
10.JOYCE,Ishmael-JSU........ SR 11 11 55 66 6.0
*****************************
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.SANDERS,Deon-SU.......... 9 66 110 .600
2.RILEY,Roderick-PVAM...... SR 8 26 45 .578
3.HAYNES,Paul-GSU.......... SR 11 77 147 .524
4.CAVETTE,K.C.-JSU......... SR 11 49 103 .476
5.CALLANS,Dion-ALCN........ SR 11 48 102 .471
6.WILLIS,Lionel-TXSO....... SR 10 38 82 .463
7.LOVETT,Allen-TXSO........ JR 10 45 98 .459
8.HORTON,Terry-AAMU........ SR 11 71 155 .458
9.ELLIS,Ron-GSU............ JR 11 44 97 .454
10.NELSON,Tyrone-PVAM....... FR 8 48 106 .453
****************************
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SEARIGHT,Maurice-GSU..... SO 10 69 6.90
2.RUSH,Brion-GSU........... SO 11 45 4.09
MACK,Edward-MVSU......... SR 11 45 4.09
4.TROTTER,Obie-AAMU........ SO 10 37 3.70
5.WILLIAMS-PARKER,Anth-JSU. JR 11 38 3.45
6.CAMPBELL,Malcolm-ALST.... 11 37 3.36
7.WALKER,Sean-TXSO......... SO 10 33 3.30
8.CAVETTE,K.C.-JSU......... SR 11 34 3.09
9.ELLISON,Jared-PVAM....... FR 10 30 3.00
10.BURKS,Lorenzo-AAMU....... SR 11 30 2.73
****************************
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.SNEED,Michael-TXSO....... JR 10 26 30 .867
2.JOYCE,Ishmael-JSU........ SR 11 54 67 .806
3.TROTTER,Obie-AAMU........ SO 10 41 51 .804
4.FORBES,Solomon-MVSU...... JR 11 29 37 .784
5.JOHNSON,Trey-ALCN........ SO 11 43 55 .782
6.CAVETTE,K.C.-JSU......... SR 11 58 76 .763
7.WILLIAMS-PARKER,Anth-JSU. JR 11 37 49 .755
8.JACKSON,Brian-ALCN....... SR 11 36 49 .735
9.GOLDEN,Rafael-ALST....... 11 51 70 .729
10.LOVETT,Allen-TXSO........ JR 10 48 66 .727
***************************
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.MACK,Edward-MVSU......... SR 11 33 3.00
2.CAVETTE,K.C.-JSU......... SR 11 30 2.73
3.SCOTT,Trayvean-SU........ 11 27 2.45
4.FORBES,Solomon-MVSU...... JR 11 25 2.27
5.TROTTER,Obie-AAMU........ SO 10 21 2.10
