Sports Network's I-AA College Football Poll
Team (First-place votes) 2002 Record Points Previous Rank
1. Western Kentucky Hilltoppers (41) 12-3 1,120 15
2. McNeese State Cowboys (4) 13-2 1,083 1
3. Georgia Southern Eagles 11-3 1,012 2
4. Villanova Wildcats 11-4 965 12
5. Western Illinois Leathernecks 11-2 954 3
6. Maine Black Bears 11-3 850 7
7. Montana Grizzlies 11-3 848 9
8. Grambling State Tigers 11-2 771 4
9. Furman Paladins 8-4 649 6
10. Appalachian State Mountaineers 8-4 631 5
11. Northeastern Huskies 10-3 624 8
12. Fordham Rams 10-3 619 21
13. Eastern Illinois Panthers 8-4 558 10
14. Wofford Terriers 9-3 542 14
15. Bethune-Cookman Wildcats 11-2 532 11
16. Northwestern State Demons 9-4 514 13
17. Pennsylvania Quakers 9-1 408 16
18. Idaho State Bengals 8-3 345 17
19. Montana State Bobcats 7-6 273 24
20. Murray State Racers 7-5 225 23
21. Eastern Kentucky Colonels 8-4 217 19
22. Gardner-Webb Bulldogs 9-1 214 18
23. Nicholls State Colonels 7-4 204 20
24. Southeast Missouri State Indians 8-4 141 22
25. Colgate Raiders 9-3 106 25
Dropped Out: None.
Others receiving votes (in order of points, minimum of five required): Massachusetts, Harvard, Illinois State, Youngstown State, William & Mary, Jackson State, South Carolina State, Northern Arizona, Dayton, Eastern Washington, Lehigh, Northern Arizona, Portland State
As of December 23, 2002, at 01:35 PM ET
Team (First-place votes) 2002 Record Points Previous Rank
1. Western Kentucky Hilltoppers (41) 12-3 1,120 15
2. McNeese State Cowboys (4) 13-2 1,083 1
3. Georgia Southern Eagles 11-3 1,012 2
4. Villanova Wildcats 11-4 965 12
5. Western Illinois Leathernecks 11-2 954 3
6. Maine Black Bears 11-3 850 7
7. Montana Grizzlies 11-3 848 9
8. Grambling State Tigers 11-2 771 4
9. Furman Paladins 8-4 649 6
10. Appalachian State Mountaineers 8-4 631 5
11. Northeastern Huskies 10-3 624 8
12. Fordham Rams 10-3 619 21
13. Eastern Illinois Panthers 8-4 558 10
14. Wofford Terriers 9-3 542 14
15. Bethune-Cookman Wildcats 11-2 532 11
16. Northwestern State Demons 9-4 514 13
17. Pennsylvania Quakers 9-1 408 16
18. Idaho State Bengals 8-3 345 17
19. Montana State Bobcats 7-6 273 24
20. Murray State Racers 7-5 225 23
21. Eastern Kentucky Colonels 8-4 217 19
22. Gardner-Webb Bulldogs 9-1 214 18
23. Nicholls State Colonels 7-4 204 20
24. Southeast Missouri State Indians 8-4 141 22
25. Colgate Raiders 9-3 106 25
Dropped Out: None.
Others receiving votes (in order of points, minimum of five required): Massachusetts, Harvard, Illinois State, Youngstown State, William & Mary, Jackson State, South Carolina State, Northern Arizona, Dayton, Eastern Washington, Lehigh, Northern Arizona, Portland State
As of December 23, 2002, at 01:35 PM ET