Dunkel Index ... Games Sat. Nov. 29


THAMES

Active Member
Hmmmmmmmm...interesting


http://www.dunkelindex.com/GamePairings.html


SOUTH
Georgia 106.1 (12) Georgia Tech* 94.2
Tennessee 107.0 (17) Kentucky* 89.8
Southern Miss 93.4 (21) East Carolina* 72.0
Memphis* 88.2 (8) South Florida 80.2
Southern* 62.3 (1) Grambling 61.7
Louisiana Tech* 79.9 (3) Rice 76.5
Florida* 104.7 (1) Florida State 104.2
Maryland 100.1 (12) Wake Forest* 88.1

DIVISION I-AA PLAYOFFS

Florida Atlantic 68.0 (5) Bethune-Cookman* 62.5
Delaware* 80.4 (1) Southern Illinois 79.4
Montana* 83.2 (8) Western Illinois 75.4
Northern Iowa* 82.7 (4) Montana State 78.4
Massachusetts 75.4 (1) Colgate* 74.1
Wofford* 79.1 (20) North Carolina A&T 59.0
Western Kentucky* 85.3 (16) Jacksonville State 69.3
McNeese State* 80.7 (7) Northern Arizona 73.7

*Denotes Home Team
 
Originally posted by THAMES
Hmmmmmmmm...interesting


http://www.dunkelindex.com/GamePairings.html


SOUTH
Georgia 106.1 (12) Georgia Tech* 94.2
Tennessee 107.0 (17) Kentucky* 89.8
Southern Miss 93.4 (21) East Carolina* 72.0
Memphis* 88.2 (8) South Florida 80.2
Southern* 62.3 (1) Grambling 61.7
Louisiana Tech* 79.9 (3) Rice 76.5
Florida* 104.7 (1) Florida State 104.2
Maryland 100.1 (12) Wake Forest* 88.1

DIVISION I-AA PLAYOFFS

Florida Atlantic 68.0 (5) Bethune-Cookman* 62.5
Delaware* 80.4 (1) Southern Illinois 79.4
Montana* 83.2 (8) Western Illinois 75.4
Northern Iowa* 82.7 (4) Montana State 78.4
Massachusetts 75.4 (1) Colgate* 74.1
Wofford* 79.1 (20) North Carolina A&T 59.0
Western Kentucky* 85.3 (16) Jacksonville State 69.3
McNeese State* 80.7 (7) Northern Arizona 73.7

*Denotes Home Team

Actually Grambling is the designated home team for this year:idea:
 

Click here to visit HBCUSportsShop
Back
Top