Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
ESPN reports 1350 for pv....are you fudging numbers?Alabama State at Prairie View A&M
Attendance: 3150
Alcorn State at Jackson State
Attendance: 42791
Arkansas-Pine Bluff at Texas Southern
Attendance: 3482
Bethune Cookman vs Florida A&M (Florida Classic)
Attendance: 56227
You can't count the free high school bandsAlabama State at Prairie View A&M
Attendance: 3150
Alcorn State at Jackson State
Attendance: 42791
Arkansas-Pine Bluff at Texas Southern
Attendance: 3482
Bethune Cookman vs Florida A&M (Florida Classic)
Attendance: 56227
The NCAA is reporting 1350 as well.ESPN reports 1350 for pv....are you fudging numbers?
That there is some *rump counting.I thought it was around 1500 or so paying customers.
herosports.com
| Rank | Institution | Conference | Accum Attendance | Avg Attendance | Stadium Capacity | Pct Capacity | Games |
|---|---|---|---|---|---|---|---|
| 1 | Jackson St. | SWAC | 120,238 | 30,060 | 40,000 | 75.15 | 4 |
| 2 | Montana | Big Sky | 157,615 | 26,269 | 25,217 | 104.17 | 6 |
| 3 | Montana St. | Big Sky | 129,662 | 21,610 | 17,777 | 121.56 | 6 |
| 4 | Tarleton St. | ASUN | 93,484 | 18,697 | 24,000 | 77.90 | 5 |
| 5 | South Dakota St. | MVFC | 109,246 | 18,208 | 19,340 | 94.15 | 6 |
| 6 | Florida A&M | SWAC | 70,464 | 17,616 | 19,633 | 89.73 | 4 |
| 7 | Southern U. | SWAC | 104,792 | 17,465 | 28,500 | 61.28 | 6 |
| 8 | Alabama St. | SWAC | 69,541 | 17,385 | 26,500 | 65.60 | 4 |
| 9 | Norfolk St. | MEAC | 62,625 | 15,656 | 30,000 | 52.19 | 4 |
| 10 | Delaware | CAA | 93,383 | 15,564 | 18,077 | 86.10 | 6 |
Alabama A&M is 13 on the list, but Jackson state folks swear that AAMU doesn’t have a fan base.![]()
Numbers don’t lie, but thanks.You don’t. But congrats on finally moving up.
It was one game that yall pulled in 16k that was shocking. Good job. Maybe Maynor's barking helped.Alabama A&M is 13 on the list, but Jackson state folks swear that AAMU doesn’t have a fan base.![]()
Numbers don’t lie, but thanks.
| Date | Opponent | Result | Attendance |
|---|---|---|---|
| 09/02/2023 | @ Vanderbilt | L 13-47 | 22,035 |
| 09/09/2023 | Lane | W 51-13 | 13,175 |
| 09/16/2023 | @ Southern U. | L 10-20 | 0 |
| 09/21/2023 | Ark.-Pine Bluff | W 31-24 | 5,317 |
| 09/30/2023 | Tuskegee | W 58-3 | 26,391 |
| 10/07/2023 | Jackson St.@Mobile, AL | L 30-45 | 19,107 |
| 10/14/2023 | @ Grambling | W 45-24 | 8,657 |
| 10/28/2023 | Alabama St.@Birmingham, AL | L 16-31 | 69,210 |
| 11/04/2023 | Florida A&M | L 28-42 | 16,179 |
| 11/11/2023 | @ Bethune-Cookman | L 14-31 | 4,915 |
| 11/16/2023 | Mississippi Val. | W 30-21 | 3,607 |
I think we did well for having 2 Thursday games… those were the only ones with real low numbers.
Tell the J Stank folks. They have a serious obsession with AAMU.13 out of 129 is darn good. I’m not sure what’s wrong with some of our people…
James Bell said it best about JSU fans. Just like Trump he played them like suckers......13 out of 129 is darn good. I’m not sure what’s wrong with some of our people…
I actually gave you all props this year. This was a FIRST for you all and you know it.. LOL I hope you can keep it going.Alabama A&M is 13 on the list, but Jackson state folks swear that AAMU doesn’t have a fan base.![]()
I think we did well for having 2 Thursday games… those were the only ones with real low numbers.