The SWAC player of the year is......


MACHIAVELLI

Chairman/C.E.O.
MVSU?s Norwood, Mack Lead Men?s ALL-SWAC Team Stribling Earns Top Coach
By SWAC Office


Delta Devils players garnered two of the SWAC?s top honors as Attarrius Norwood was named Player of the Year and teammate Edward Mack was tabbed Defensive Player of the Year, in voting by the league?s coaches and sports information directors.

Southern University forward Deon Saunders was selected Newcomer of the Year and Prairie View A&M forward earned Freshman of the year.

Norwood, a native of Crystal Springs MS, did not disappoint anyone after beginning tabbed Preseason Player of the Year and showed he was ?the man? all year long as he helped lead Mississippi Valley State to the 2003-04 SWAC regular season championship and the top seed of the 2004 SWAC Basketball tournament. Along the way Norwood earned SWAC ?Player of the Week? three times.

Mack, a senior guard from Jackson, MS, lent solid assistance in the Delta Devils regular season championship averaging 13.3 pts/gm, with3.2 assists/gm and 2.4 steals/gm.

As a newcomer, Southern?s Deon Saunders, a power forward from Washington, DC, averaged 17.6 pts/gm (4th in SWAC) with 6.6 rebounds/gm and was first in the SWAC in FG% (57.3). Prairie View?s Tyrone Nelson captured the freshman award by averaging 15.3 pts/gm (6th in SWAC) and 8.2 rebounds/gm (2nd in SWAC).

Eight SWAC teams had players honored on the Men?s All-SWAC Basketball teams (1st, 2nd and Honorable Mention).

Additionally, coach Lafayette Stribling has earned SWAC Coach of the Year honors for leading his Delta Devils to the SWAC regular season championship.

The 2003-04 All-SWAC teams and Coach of the Year will be recognized at the SWAC Basketball Awards Banquet in Birmingham, Alabama on Tuesday, March 9th. Nolan Richardson is set to be the keynote speaker at this SWAC Tournament Tip-Off Event.

2004 Men?s All-SWAC Basketball Team
First Team
Obie Trotter - Alabama A&M (G, So., 6-1, 185, Robertsdale, AL)
Brion Rush -Grambling State (G, So. 6-2, 175, Shreveport, LA)
Attarrius Norwood - Mississippi Valley State (F, Sr., 6-8, 230, Crystal Springs, MS)
Paul Haynes - Grambling State (F, Sr., 6-8, 215, Auburn Hills, MI)
Solomon Forbes - Mississippi Valley State (F, Jr., 6-5, 210, Jackson, MS)

Second Team
Ishmael Joyce - Jackson State (G/F, Sr., 6-3, Memphis, TN)
Edward Mack - Mississippi Valley State (G, Sr., 6-3, 186, Jackson, MS)
Terry Horton - Alabama A&M (F, Sr.,6-3, 185, Ozark, AL)
Tyrone Nelson - Prairie View A&M (F, Fr., 6-10, 205, Hempstead, TX
Lionel Willis - Texas Southern (F, Sr., 6-6, Houston, TX)

Player of the Year
Attarrius Norwood - Mississippi Valley State (F., Sr., 6-8, 230, Crystal Springs, MS)

Defensive Player of the Year
Edward Mack - Mississippi Valley State (G, Sr., 6-3, 186, Jackson, MS)

Newcomer of the Year
Deon Saunders - Southern (F, Jr. 6-5, 210, Washington, DC)

Freshman of the Year
Tyrone Nelson - Prairie View A&M (F, 6-10, 205, Fr., Hempstead, TX

Honorable Mention
Kevin Cooper-Prairie View A&M, Allan Lovett-Texas Southern, Willie Neal-Mississippi Valley State, Peter Cipriano-Southern, Xavier Oliver-Alabama State, Roderick Riley-Prairie View A&M, Deon Saunders-Southern.

Coach of the Year
Lafayette Stribling ? Mississippi Valley State
************************************************
Alabama State?s Kitt and Jackson State?s Williams Lead All- SWAC Women's Team
By SWAC Office

The 2004 All- SWAC Women?s Basketball Team is led by Player of the Year Crystal Kitt of Alabama State and Defensive Player of the Year Amie Williams of Jackson State. The Southwestern Athletic Conference basketball postseason awards are picked in voting done by league?s head coaches and sports information directors.

Alabama State?s Latoya Johnson and Southern?s Ashley Blake share the honor of Newcomer of the Year, and Fredreika Lewis of Southern is the 2004 Freshman of the Year.

LaShowann Smith of Alabama A&M joins Kitt and Williams on the first team Front Court.

Scherwanda Boston of Grambling State and Rolanda Monroe of Southern were selected to first team Back Court.

Kitt,, a native of Mobile, AL leads the SWAC in scoring (avg. 20.9 points/game), rebounds (avg. 12.0/game) and field goal percentage (.578 avg.) categories. Kitt earned SWAC ?Player of the Week? honors six times, and scored over 1000 career points this season. Kitt has received national recognition for her 18 double- double performances this season, her best against Savannah State (23 points, 22 rebounds, 0216/04).

SWAC Preseason Player of the Year Amie Williams, a native of Cleveland, MS, leads the SWAC in blocks (4.22 avg./game). She also has scored over 1000 career points this season, and has earned SWAC ?Player of the Week ?honors four times this season. Williams has a total of 15 double-double performances, her best against Savannah State (26 points, 10 rebounds, 10 blocks, 12/06/03).

2004 Women's Basketball All-SWAC Team
FIRST TEAM
Scherwanda Boston- Grambling State (5-10, GS, Bienville, LA)
Rolanda Monroe-Southern- (5-7, So., Arcadia, LA)
Crystal Kitt-Alabama State (6-5, C, Jr., Mobile, AL)
Amie Williams- Jackson State (6-7, Sr., Cleveland, MS)
LaShowann Smith- Alabama A&M (6-0, Jr., Rancho Cordova, CA)
SECOND TEAM
Latesha Lee- Jackson State (5-4, Sr., Bastrop, LA)
Latoya Johnson- Alcorn State (5-8, Sr., Hazlehurst, MS)
Carolyn Hopkins- Prairie View A&M- (6-0, Sr., Port Arthur, TX)
Ashley Blake- Southern- (5-10, So., Baton Rouge, LA)
Crystal Robinson-Texas Southern (6-1, Fr., Jackson, MS)

CO-NEWCOMER OF THE YEAR
Latoya Johnson-Alabama State (5-6, G, Jr., Jacksonville, FL)
Ashley Blake- Southern (5-10, F, So., Baton Rouge, LA)

FRESHMAN OF THE YEAR
Fredreika Lewis- Southern (6-5, Fr., Beaumont, TX)

DEFENSIVE PLAYER OF THE YEAR
Amie Williams- Jackson State (6-7, Sr., Cleveland, MS)

PLAYER OF THE YEAR
Crystal Kitt-Alabama State (6-5, C, Jr., Mobile, AL)


www.swacpage.com
 

need to let more than SIDs and coaches vote....Forbes is a solid player but he did not do much in the 1st half and he has not played in weeks

Norwood? Paul Haynes has better numbers...hell, the frehsman of the year had better stats..

but the good player on a good team will always get it.
 
Congrats to the players selected but Haynes should have been Player of the year in my opinion.
 
I like Ron Ellis' game better than Paul Haynes...

But Obbie Trotter will be player of the year the next two years.
 
Originally posted by DAHILL
I like Ron Ellis' game better than Paul Haynes...

But Obbie Trotter will be player of the year the next two years.
Bold prediction considering you're talkinga bout the SWAC.
 
Originally posted by Robber
Bold prediction considering you're talkinga bout the SWAC.

yeah you are right..... Obbie is going to put it on the SWAC the next two years though. I now see how he averaged 32 in high school... Alabama and Florida wanted him to go to JUCO first at OW (juco powerhouse) and at first he wouldnt sign with AAMU because he said it was his dream to play in the SEC. He later changed his mind and came to AAMU.
 
Originally posted by the band fan
need to let more than SIDs and coaches vote....Forbes is a solid player but he did not do much in the 1st half and he has not played in weeks

Norwood? Paul Haynes has better numbers...hell, the frehsman of the year had better stats..

but the good player on a good team will always get it.


Better numbers overall and better individual numbers (by far) in the head to head matchups!
 
Originally posted by the band fan
but the good player on a good team will always get it.

Not for real.... How can the consensus "must stop/contain" guy on a team, in this case ASU's Malcom Campbell not even make second team? The SWAC...gotta love it. :rolleyes:
 
Interesting

SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.RUSH,Brion-GSU........... SO 28 185 90 87 547 19.5
2.TROTTER,Obie-AAMU........ SO 26 153 61 94 461 17.7
3.HAYNES,Paul-GSU.......... SR 28 175 21 123 494 17.6
4.JOYCE,Ishmael-JSU........ SR 27 137 45 121 440 16.3
5.COOPER,Kevin-PVAM........ SR 27 152 45 60 409 15.1
6.NELSON,Tyrone-PVAM....... FR 25 142 0 94 378 15.1
7.HORTON,Terry-AAMU........ SR 26 148 38 49 383 14.7
8.NORWOOD,Attarrius-MVSU... SR 28 141 69 54 405 14.5
9.FORBES,Solomon-MVSU...... JR 25 130 52 43 355 14.2
10.MACK,Edward-MVSU......... SR 28 128 35 97 388 13.9
11.LOVETT,Allen-TXSO........ JR 23 98 13 108 317 13.8
12.JACKSON,Brian-ALCN....... SR 24 111 43 63 328 13.7
13.JOHNSON,Timothy-SU....... 27 129 36 70 364 13.5
14.CAVETTE,K.C.-JSU......... SR 27 107 40 92 346 12.8
15.CAMPBELL,Malcolm-ALST.... 27 120 62 43 345 12.8
16.GOLDEN,Rafael-ALST....... 27 100 28 96 324 12.0
17.COLLIER,Jerimie-SU....... 27 115 30 45 305 11.3
18.JOHNSON,Trey-ALCN........ SO 27 92 30 74 288 10.7
19.WALKER,Sean-TXSO......... SO 27 82 10 108 282 10.4
20.WILLIS,Lionel-TXSO....... SR 25 100 11 42 253 10.1


REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.HAYNES,Paul-GSU.......... SR 28 51 191 242 8.6
2.NELSON,Tyrone-PVAM....... FR 25 78 132 210 8.4
3.NEAL,Willie-MVSU......... SR 28 102 107 209 7.5
4.OLIVER,Xavier-ALST....... 27 51 132 183 6.8
CALLANS,Dion-ALCN........ SR 27 62 121 183 6.8
6.WALKER,Otis-AAMU......... SR 27 50 114 164 6.1
7.RILEY,Roderick-PVAM...... SR 24 49 93 142 5.9
8.TAYLOR,Leonard-JSU....... SR 23 47 80 127 5.5
9.LOVETT,Allen-TXSO........ JR 23 42 80 122 5.3
10.HORTON,Terry-AAMU........ SR 26 42 95 137 5.3
11.CIPRIANO,Peter-SU........ 27 58 84 142 5.3
12.NORWOOD,Attarrius-MVSU... SR 28 42 101 143 5.1
13.SEARIGHT,Maurice-GSU..... SO 27 45 92 137 5.1
14.TROTTER,Obie-AAMU........ SO 26 47 84 131 5.0
15.SNEED,Michael-TXSO....... JR 28 52 86 138 4.9
16.RUSH,Brion-GSU........... SO 28 33 103 136 4.9
17.GOLDEN,Rafael-ALST....... 27 31 98 129 4.8
EGLAND,Nicholas-SU....... 27 54 75 129 4.8
19.WILLIS,Lionel-TXSO....... SR 25 39 80 119 4.8
20.MACK,Edward-MVSU......... SR 28 51 80 131 4.7

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.WILLIS,Lionel-TXSO....... SR 25 100 196 .510
2.HAYNES,Paul-GSU.......... SR 28 175 364 .481
3.NELSON,Tyrone-PVAM....... FR 25 142 297 .478
4.JACKSON,Brian-ALCN....... SR 24 111 238 .466
5.HORTON,Terry-AAMU........ SR 26 148 319 .464
6.CALLANS,Dion-ALCN........ SR 27 100 216 .463
7.TROTTER,Obie-AAMU........ SO 26 153 349 .438
8.CAVETTE,K.C.-JSU......... SR 27 107 246 .435
9.JOHNSON,Timothy-SU....... 27 129 300 .430
10.GOLDEN,Rafael-ALST....... 27 100 233 .429
11.RUSH,Brion-GSU........... SO 28 185 443 .418
12.CAMPBELL,Malcolm-ALST.... 27 120 288 .417
13.LOVETT,Allen-TXSO........ JR 23 98 237 .414
14.ELLIS,Ron-GSU............ JR 28 100 243 .412
15.WALKER,Sean-TXSO......... SO 27 82 200 .410


ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SEARIGHT,Maurice-GSU..... SO 27 186 6.89
2.TROTTER,Obie-AAMU........ SO 26 107 4.12
3.BUTLER,Hosea-MVSU........ JR 27 97 3.59
4.CAMPBELL,Malcolm-ALST.... 27 94 3.48
5.RUSH,Brion-GSU........... SO 28 88 3.14
6.MACK,Edward-MVSU......... SR 28 86 3.07
7.SCOTT,Trayvean-SU........ 27 79 2.93
8.WALKER,Sean-TXSO......... SO 27 75 2.78
9.JOHNSON,Trey-ALCN........ SO 27 72 2.67
ELLISON,Jared-PVAM....... FR 24 64 2.67
11.CAVETTE,K.C.-JSU......... SR 27 71 2.63
12.NEAL,Willie-MVSU......... SR 28 72 2.57
13.COOPER,Kevin-PVAM........ SR 27 67 2.48
14.BURKS,Lorenzo-AAMU....... SR 25 61 2.44
15.JONES,DeAndre-ALCN....... SO 23 56 2.43

FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.JOHNSON,Trey-ALCN........ SO 27 74 93 .796
2.JACKSON,Brian-ALCN....... SR 24 63 82 .768
3.RUSH,Brion-GSU........... SO 28 87 114 .763
4.JOYCE,Ishmael-JSU........ SR 27 121 159 .761
5.SNEED,Michael-TXSO....... JR 28 73 96 .760
6.CAVETTE,K.C.-JSU......... SR 27 92 122 .754
7.WALKER,Sean-TXSO......... SO 27 108 144 .750
8.TROTTER,Obie-AAMU........ SO 26 94 126 .746
9.GOLDEN,Rafael-ALST....... 27 96 129 .744
10.JOHNSON,Timothy-SU....... 27 70 95 .737
11.HAYNES,Paul-GSU.......... SR 28 123 179 .687
12.LOVETT,Allen-TXSO........ JR 23 108 168 .643
13.MACK,Edward-MVSU......... SR 28 97 156 .622
14.RILEY,Roderick-PVAM...... SR 24 93 151 .616
15.NELSON,Tyrone-PVAM....... FR 25 94 154 .610


STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.TROTTER,Obie-AAMU........ SO 26 80 3.08
2.MACK,Edward-MVSU......... SR 28 67 2.39
3.BUTLER,Hosea-MVSU........ JR 27 64 2.37
4.FORBES,Solomon-MVSU...... JR 25 56 2.24
5.CAVETTE,K.C.-JSU......... SR 27 58 2.15
6.JOYCE,Ishmael-JSU........ SR 27 56 2.07
7.SCOTT,Trayvean-SU........ 27 48 1.78
8.CAMPBELL,Malcolm-ALST.... 27 45 1.67
9.RUSH,Brion-GSU........... SO 28 45 1.61
10.SEARIGHT,Maurice-GSU..... SO 27 40 1.48
WALKER,Sean-TXSO......... SO 27 40 1.48
12.LOVETT,Allen-TXSO........ JR 23 31 1.35
13.WARDLOW,Brandon-SU....... 26 35 1.35
14.NELSON,Tyrone-PVAM....... FR 25 32 1.28
15.ELLISON,Jared-PVAM....... FR 24 28 1.17

--------------------------------------------------------------------------------


2003-04 Southwestern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2004 (All games)



3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.CAMPBELL,Malcolm-ALST.... 27 62 148 .419
2.JACKSON,Brian-ALCN....... SR 24 43 107 .402
3.JOHNSON,Trey-ALCN........ SO 27 30 77 .390
4.ELLIS,Ron-GSU............ JR 28 45 116 .388
5.RUSH,Brion-GSU........... SO 28 90 234 .385
6.TROTTER,Obie-AAMU........ SO 26 61 161 .379
7.JONES,DeAndre-ALCN....... SO 23 28 75 .373
8.SCOTT,Trayvean-SU........ 27 39 105 .371
9.KENDRICK,Michael-UAPB.... 27 38 104 .365
10.CAVETTE,K.C.-JSU......... SR 27 40 110 .364
11.JOYCE,Ishmael-JSU........ SR 27 45 135 .333
12.COOPER,Kevin-PVAM........ SR 27 45 136 .331
13.JOHNSON,Timothy-SU....... 27 36 109 .330
14.NORWOOD,Attarrius-MVSU... SR 28 69 209 .330
15.HORTON,Terry-AAMU........ SR 26 38 116 .328


3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.RUSH,Brion-GSU........... SO 28 90 3.21
2.NORWOOD,Attarrius-MVSU... SR 28 69 2.46
3.TROTTER,Obie-AAMU........ SO 26 61 2.35
4.CAMPBELL,Malcolm-ALST.... 27 62 2.30
5.FORBES,Solomon-MVSU...... JR 25 52 2.08
6.RICKETTS,Rickey-AAMU..... JR 26 50 1.92
7.JACKSON,Brian-ALCN....... SR 24 43 1.79
8.JOYCE,Ishmael-JSU........ SR 27 45 1.67
COOPER,Kevin-PVAM........ SR 27 45 1.67
10.ELLIS,Ron-GSU............ JR 28 45 1.61
11.CAVETTE,K.C.-JSU......... SR 27 40 1.48
12.HORTON,Terry-AAMU........ SR 26 38 1.46
13.SCOTT,Trayvean-SU........ 27 39 1.44
14.KENDRICK,Michael-UAPB.... 27 38 1.41
15.JOHNSON,Timothy-SU....... 27 36 1.33

BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.ROSS,Kelly-JSU........... JR 27 36 1.33
2.ALEXANDER,Ronald-MVSU.... SO 26 29 1.12
3.COLLINS,Chris-AAMU....... SO 23 25 1.09
4.OLIVER,Xavier-ALST....... 27 28 1.04
CIPRIANO,Peter-SU........ 27 28 1.04
6.JACK,Joseph-SU........... 26 26 1.00
7.RUSSELL,Derrick-ALST..... 27 26 0.96
8.NELSON,Tyrone-PVAM....... FR 25 22 0.88
9.GUNTER,Jarvis-UAPB....... 23 20 0.87
10.HASSELL,Ernest-JSU....... JR 26 22 0.85
11.HOWARD,Myles-ALCN........ JR 27 22 0.81
12.NORWOOD,Attarrius-MVSU... SR 28 20 0.71
13.LEE,Cortney-UAPB......... 26 18 0.69
14.McGHEE,Charles-MVSU...... JR 28 15 0.54
15.WALKER,Otis-AAMU......... SR 27 14 0.52
LEWIS,Jamar-GSU.......... SO 27 14 0.52


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.SEARIGHT,Maurice-GSU..... SO 27 186 6.9 86 3.2 2.16
2.MACK,Edward-MVSU......... SR 28 86 3.1 47 1.7 1.83
3.CAMPBELL,Malcolm-ALST.... 27 94 3.5 65 2.4 1.45
4.BUTLER,Hosea-MVSU........ JR 27 97 3.6 68 2.5 1.43
5.TROTTER,Obie-AAMU........ SO 26 107 4.1 87 3.3 1.23
6.RUSH,Brion-GSU........... SO 28 88 3.1 94 3.4 0.94

OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.NEAL,Willie-MVSU......... SR 28 102 3.64
2.NELSON,Tyrone-PVAM....... FR 25 78 3.12
3.CALLANS,Dion-ALCN........ SR 27 62 2.30
4.CIPRIANO,Peter-SU........ 27 58 2.15
5.TAYLOR,Leonard-JSU....... SR 23 47 2.04
6.RILEY,Roderick-PVAM...... SR 24 49 2.04
7.EGLAND,Nicholas-SU....... 27 54 2.00
8.RUSSELL,Derrick-ALST..... 27 52 1.93
9.OLIVER,Xavier-ALST....... 27 51 1.89
10.SNEED,Michael-TXSO....... JR 28 52 1.86
11.WALKER,Otis-AAMU......... SR 27 50 1.85
12.LOVETT,Allen-TXSO........ JR 23 42 1.83
13.MACK,Edward-MVSU......... SR 28 51 1.82
HAYNES,Paul-GSU.......... SR 28 51 1.82
15.TROTTER,Obie-AAMU........ SO 26 47 1.81


DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.HAYNES,Paul-GSU.......... SR 28 191 6.82
2.NELSON,Tyrone-PVAM....... FR 25 132 5.28
3.OLIVER,Xavier-ALST....... 27 132 4.89
4.CALLANS,Dion-ALCN........ SR 27 121 4.48
5.WALKER,Otis-AAMU......... SR 27 114 4.22
6.RILEY,Roderick-PVAM...... SR 24 93 3.88
7.NEAL,Willie-MVSU......... SR 28 107 3.82
8.JOYCE,Ishmael-JSU........ SR 27 102 3.78
9.RUSH,Brion-GSU........... SO 28 103 3.68
10.HORTON,Terry-AAMU........ SR 26 95 3.65
11.GOLDEN,Rafael-ALST....... 27 98 3.63
12.NORWOOD,Attarrius-MVSU... SR 28 101 3.61
13.LOVETT,Allen-TXSO........ JR 23 80 3.48
TAYLOR,Leonard-JSU....... SR 23 80 3.48
15.SEARIGHT,Maurice-GSU..... SO 27 92 3.41

*************************************

Women SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.KITT,Crystal-ALST........ JR 27 205 0 147 557 20.6
2.BOSTON,Scherwanda-GSU.... SR 26 151 51 145 498 19.2
3.WILLIAMS,Amie-JSU........ SR 28 211 0 84 506 18.1
4.MONROE,Rolanda-SU........ SO 26 142 44 112 440 16.9
5.SMITH,LaShowann-AAMU..... JR 27 118 0 144 380 14.1
6.BLAKE,Ashley-SU.......... SO 21 114 2 61 291 13.9
7.HICKMON,Jennifer-TXSO.... JR 25 121 54 45 341 13.6
8.JOHNSON,LaToya-ALCN...... JR 23 108 0 95 311 13.5
9.MOORE,Alana-GSU.......... SR 26 116 16 62 310 11.9
10.JOHNSON,Latoya-ALST...... JR 27 94 14 101 303 11.2
11.CUNNINGHAM,Shere'-SU..... SR 24 83 49 44 259 10.8
12.HOPKINS,Carolyn-PVAM..... SR 26 99 0 81 279 10.7
13.LEWIS,Fredreika-SU....... FR 25 112 0 43 267 10.7
14.WEBSTER,Davida-AAMU...... SR 25 93 40 32 258 10.3
15.OKOLO,Monica-TXSO........ SO 25 83 31 56 253 10.1
16.SMITH,Angel-PVAM......... FR 26 84 17 71 256 9.8
17.ROBERTS,Candace-ALCN..... JR 27 84 0 95 263 9.7
18.THOMAS,Latasha-ALST...... SR 27 93 23 53 262 9.7
19.LEE,Latesha-JSU.......... SR 28 89 6 77 261 9.3
20.SWEAT,Maleka-UAPB........ 27 68 5 95 236 8.7
21.STANFORD,Shante-JSU...... SO 27 83 27 41 234 8.7
22.BOOTH,Natasha-MVSU....... SR 25 61 4 81 207 8.3
23.HEADD,Dominque-GSU....... FR 26 77 5 47 206 7.9
24.BRADLEY,Ericka-TXSO...... SR 26 63 12 62 200 7.7
25.FULCE,Jessica-UAPB....... 27 70 0 67 207 7.7
26.POWERS,Tnonealyer-ALCN... JR 27 74 0 56 204 7.6
27.BUTLER,Karlanda-PVAM..... SO 26 71 15 36 193 7.4
28.SIMS,Shikhia-ALCN........ JR 27 67 28 27 189 7.0
29.BURNS,Shelita-JSU........ SO 28 79 0 37 195 7.0
30.DENNIS,Natasha-ALCN...... SO 27 84 0 18 186 6.9
ADAMS,Krystal-UAPB....... 27 67 4 48 186 6.9


REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.KITT,Crystal-ALST........ JR 27 121 197 318 11.8
2.WILLIAMS,Amie-JSU........ SR 28 58 202 260 9.3
3.BLAKE,Ashley-SU.......... SO 21 66 120 186 8.9
4.HOPKINS,Carolyn-PVAM..... SR 26 78 145 223 8.6
5.LEE,Latesha-JSU.......... SR 28 68 133 201 7.2
6.THOMAS,Latasha-ALST...... SR 27 54 135 189 7.0
7.BURNS,Shelita-JSU........ SO 28 78 111 189 6.8
8.ROBERTS,Candace-ALCN..... JR 27 76 97 173 6.4
9.ADAMS,Natasha-PVAM....... SO 23 48 98 146 6.3
10.POWERS,Tnonealyer-ALCN... JR 27 73 97 170 6.3
11.THOMAS,Latoya-UAPB....... 26 51 98 149 5.7
12.SMITH,LaShowann-AAMU..... JR 27 55 97 152 5.6
13.HEADD,Dominque-GSU....... FR 26 62 84 146 5.6
14.OKOLO,Monica-TXSO........ SO 25 33 104 137 5.5
15.JOHNSON,LaToya-ALCN...... JR 23 45 80 125 5.4
16.LEWIS,Fredreika-SU....... FR 25 45 88 133 5.3
17.MASON,Stephanie-MVSU..... JR 26 32 99 131 5.0
18.JOHNSON,Chekesha-UAPB.... 27 57 78 135 5.0
19.FULCE,Jessica-UAPB....... 27 52 77 129 4.8
20.BOOTH,Natasha-MVSU....... SR 25 61 56 117 4.7

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.KITT,Crystal-ALST........ JR 27 205 361 .568
2.WILLIAMS,Amie-JSU........ SR 28 211 425 .496
3.LEWIS,Fredreika-SU....... FR 25 112 230 .487
4.DENNIS,Natasha-ALCN...... SO 27 84 182 .462
5.JOHNSON,LaToya-ALCN...... JR 23 108 239 .452
6.SMITH,LaShowann-AAMU..... JR 27 118 262 .450
7.ROBERTS,Candace-ALCN..... JR 27 84 188 .447
8.BLAKE,Ashley-SU.......... SO 21 114 258 .442
9.THOMAS,Latasha-ALST...... SR 27 93 211 .441
10.WEBSTER,Davida-AAMU...... SR 25 93 217 .429
11.HOPKINS,Carolyn-PVAM..... SR 26 99 250 .396
12.LEE,Latesha-JSU.......... SR 28 89 227 .392
13.BOSTON,Scherwanda-GSU.... SR 26 151 393 .384
14.HICKMON,Jennifer-TXSO.... JR 25 121 328 .369
15.JOHNSON,Latoya-ALST...... JR 27 94 255 .369


ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.LEE,Latesha-JSU.......... SR 28 191 6.82
2.JOHNSON,Latoya-ALST...... JR 27 123 4.56
3.MALVEAUX,Catrina-TXSO.... FR 25 95 3.80
4.SWEAT,Maleka-UAPB........ 27 96 3.56
5.BUTLER,Karlanda-PVAM..... SO 26 81 3.12
6.MOORE,Alana-GSU.......... SR 26 79 3.04
7.McCORD,Aleshia-AAMU...... SR 27 77 2.85
8.MONROE,Rolanda-SU........ SO 26 72 2.77
9.WILSON,Tanisha-AAMU...... SR 27 71 2.63
10.BOSTON,Scherwanda-GSU.... SR 26 68 2.62
11.DIXON,Erica-AAMU......... SR 27 68 2.52
12.MASON,Stephanie-MVSU..... JR 26 65 2.50
13.JOHNSON,LaToya-ALCN...... JR 23 56 2.43
14.LEE,Betty-GSU............ SO 25 60 2.40
15.ANTHONY,Rejohnna-MVSU.... SR 26 59 2.27

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.BOSTON,Scherwanda-GSU.... SR 26 145 183 .792
2.FULCE,Jessica-UAPB....... 27 67 88 .761
3.MOORE,Alana-GSU.......... SR 26 62 82 .756
4.JOHNSON,Latoya-ALST...... JR 27 101 136 .743
5.BOOTH,Natasha-MVSU....... SR 25 81 113 .717
6.KITT,Crystal-ALST........ JR 27 147 210 .700
7.JOHNSON,LaToya-ALCN...... JR 23 95 138 .688
8.MONROE,Rolanda-SU........ SO 26 112 163 .687
9.SWEAT,Maleka-UAPB........ 27 95 139 .683
10.SMITH,LaShowann-AAMU..... JR 27 144 211 .682
11.BRADLEY,Ericka-TXSO...... SR 26 62 98 .633
12.WILLIAMS,Amie-JSU........ SR 28 84 138 .609
POWERS,Tnonealyer-ALCN... JR 27 56 92 .609
14.BLAKE,Ashley-SU.......... SO 21 61 102 .598
15.LEE,Latesha-JSU.......... SR 28 77 130 .592


STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.MONROE,Rolanda-SU........ SO 26 69 2.65
2.BOSTON,Scherwanda-GSU.... SR 26 68 2.62
3.LEE,Latesha-JSU.......... SR 28 72 2.57
4.JOHNSON,LaToya-ALCN...... JR 23 53 2.30
5.SWEAT,Maleka-UAPB........ 27 62 2.30
6.MOORE,Alana-GSU.......... SR 26 55 2.12
7.MASON,Stephanie-MVSU..... JR 26 52 2.00
8.BLAKE,Ashley-SU.......... SO 21 40 1.90
9.MALVEAUX,Catrina-TXSO.... FR 25 47 1.88
10.COLEMAN,Frantina-ALST.... SO 23 42 1.83
11.CUNNINGHAM,Shere'-SU..... SR 24 41 1.71
12.OKOLO,Monica-TXSO........ SO 25 40 1.60
HICKMON,Jennifer-TXSO.... JR 25 40 1.60
14.CARR,Angela-AAMU......... SR 27 43 1.59
15.HARDEN,TeAundra-UAPB..... 27 41 1.52

--------------------------------------------------------------------------------


2003-04 Southwestern Athletic Conference-Women
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2004 (All games)



3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.ANTHONY,Rejohnna-MVSU.... SR 26 26 73 .356
2.WEBSTER,Davida-AAMU...... SR 25 40 113 .354
3.BOSTON,Scherwanda-GSU.... SR 26 51 148 .345
4.SIMS,Shikhia-ALCN........ JR 27 28 83 .337
