Sports Network's/CSTV I-AA College Football Poll


bluedog

"Leader of Kings"
Sports Network's/CSTV I-AA College Football Poll
Team (First-place votes) 2003 Record Points Previous Rank
1. McNeese State Cowboys (74) 4-1 2,552 1
2. Western Illinois Leathernecks (18) 4-1 2,480 2
3. Villanova Wildcats (9) 5-0 2,392 3
4. Delaware Blue Hens (1) 5-0 2,253 4
5. Furman Paladins (1) 4-1 2,127 7
6. Montana Grizzlies 4-1 2,033 8
7. Massachusetts Minutemen 4-1 1,890 9
8. Southern Illinois Salukis 5-0 1,739 11
9. Western Kentucky Hilltoppers (1) 3-2 1,626 6
10. Wofford Terriers 4-1 1,571 12
11. Georgia Southern Eagles 3-2 1,393 13
12. Northern Iowa Panthers 4-1 1,298 16
13. Bethune-Cookman Wildcats 4-1 1,244 5
14. Northern Arizona Lumberjacks 4-1 1,183 17
15. Penn Quakers 3-0 1,145 15
16. Grambling State Tigers 3-2 969 18
17. Colgate Raiders 5-0 919 19
18. Southern University Jaguars 5-0 791 22
19. Northeastern Huskies 4-2 748 10
20. Northwestern State Demons 4-2 618 21
21. Maine Black Bears 4-2 554 23
22. Idaho State Bengals 3-2 365 25
23. Harvard Crimson 3-0 289 NR
24. Cal Poly Mustangs 3-2 277 20
25. Fordham Rams 3-2 226 14
Others receiving votes: Florida Atlantic, Youngstown State, Northern Colorado, Lehigh, Hampton, Portland State, Dayton, North Carolina A&T, Yale, Weber State, Montana State, Tennessee State, Gardner-Webb, Bucknell, Illinois State, Eastern Kentucky, Nicholls State, Eastern Washington, Alabama A&M, Alabama State


As of October 6, 2003, at 01:45





NCAA DIVISION I BLACK COLLEGE FOOTBALL POLL


Black College Football Poll
-----------------------------

The NCAA Division I Black College football poll, compiled by
The American Sports Wire, with first-place votes, season record,
total points and previous ranking:

(through games of October 4)

TEAM PTS PVS
---- --- ---
1. Southern (22) (5-0) 166 2
2. Grambling (3-2) 90 3
3. Hampton (4-1) 89 4
4. No Carolina A&T (4-1) 88 5
5. Florida A&M (4-2) 85 6
6. Tennessee St (3-2) 81 7
7. Bethune-Cookman (4-1) 73 1
8. Alabama St (4-2) 72 9
9. Alabama A&M (4-2) 71 9
10. So Carolina St (3
 
USA TODAY/ESPN Division I-AA Top 25 Poll
------------------------------------------

The USA TODAY/ESPN Division I-AA Top 25 college football
coaches poll, with number of first-place votes, record in
parentheses, total points and last week's ranking:

(Records through October 4, 2003)

TEAM PTS PVS
---- --- ---
1. MCNEESE ST (33) (4-1) 1,082 1
2. WESTERN ILL (6) (4-1) 1,048 2
3. VILLANOVA (3) (5-0) 1,008 3
4. DELAWARE (5-0) 959 4
5. FURMAN (1) (4-1) 909 6
6. MONTANA (4-1) 834 8
7. MASSACHUSETTS (4-1) 792 9
8. SOUTHERN ILL (5-0) 732 11
9. WESTERN KY (1) (3-2) 688 5
10. WOFFORD (4-1) 677 12
11. GA SOUTHERN (3-2) 577 13
12. BETHUNE COOKMAN (4-1) 518 7
13. NORTHERN IOWA (4-1) 501 15
14. NORTHRN ARIZONA (4-1) 466 18
15. PENNSYLVANIA (3-0) 446 17
16. GRAMBLING (3-2) 428 16
17. COLGATE (5-0) 401 19
18. SOUTHERN (5-0) 385 21
19. NORTHEASTERN (4-2) 338 10
20. NORTHWESTERN ST (4-2) 255 22
21. MAINE (3-2) 219 23
22. IDAHO ST (3-2) 167 25
23. CAL POLY (3-2) 138 20
24. HARVARD (3-0) 137 NR
25. FORDHAM (3-2) 96 14

Dropped Out: No. 24 Lehigh

Others Receiving Votes: HAMPTON 72, PORTLAND ST 48, FLA
ATLANTIC 47, YALE 39, NO CAROLINA A&T 37, LEHIGH 37,
YOUNGSTOWN ST 36, NORTHERN COLO 36, WEBER ST 31, DAYTON 28,
MONTANA ST 25, GARDNER-WEBB 14, ILLINOIS ST 13, TENNESSEE ST
6, EASTERN KY 6, EASTERN WASH 6, ALABAMA ST 5, ALABAMA A&M
4, SO CAROLINA ST 3, NICHOLLS ST 3, BUCKNELL 2, WESTRN
CAROLINA 1.
 

Click here to visit HBCUSportsShop
Back
Top