Conference only stats


MACHIAVELLI

Chairman/C.E.O.
2003 Southwestern Athletic Conference Team Statistics Through games of Oct 20, 2003 (Conference games)


SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Southern............ 4 30 25 0 0 0 0 205 51.2
Grambling State..... 4 26 25 0 0 5 0 196 49.0
Alabama State....... 4 19 19 0 0 4 0 145 36.2
Alabama A&M......... 4 17 10 3 1 2 0 126 31.5
Alcorn State........ 3 11 10 0 0 3 0 85 28.3
Texas Southern...... 4 12 10 1 0 3 0 93 23.2
Jackson State....... 3 10 9 0 0 0 0 69 23.0
Ark.-Pine Bluff..... 5 8 6 0 0 4 0 66 13.2
Miss. Valley State.. 4 3 3 0 0 3 0 30 7.5
Prairie View A&M.... 5 4 4 0 0 2 0 34 6.8

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Grambling State..... 4 5 2 1 0 3 0 43 10.8
Southern............ 4 6 3 1 1 2 0 49 12.2
Texas Southern...... 4 7 6 0 0 3 0 57 14.2
Jackson State....... 3 7 6 1 0 5 0 65 21.7
Alabama State....... 4 13 12 0 0 0 0 90 22.5
Alcorn State........ 3 11 10 0 0 2 0 82 27.3
Alabama A&M......... 4 15 14 0 0 2 0 110 27.5
Ark.-Pine Bluff..... 5 19 16 0 0 5 0 145 29.0
Miss. Valley State.. 4 18 16 0 0 2 0 130 32.5
Prairie View A&M.... 5 39 36 1 0 2 0 278 55.6

PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Grambling State..... 4 164 93 5 56.7 1429 8.7 15 357.2
Southern............ 4 110 71 4 64.5 1037 9.4 14 259.2
Alcorn State........ 3 80 39 8 48.8 595 7.4 5 198.3
Jackson State....... 3 89 45 5 50.6 544 6.1 4 181.3
Ark.-Pine Bluff..... 5 164 65 12 39.6 906 5.5 3 181.2
Alabama State....... 4 92 45 7 48.9 644 7.0 5 161.0
Alabama A&M......... 4 135 57 6 42.2 626 4.6 3 156.5
Prairie View A&M.... 5 162 87 6 53.7 757 4.7 4 151.4
Miss. Valley State.. 4 134 66 6 49.3 506 3.8 1 126.5
Texas Southern...... 4 78 48 2 61.5 370 4.7 0 92.5

PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Southern............ 4 135 56 10 41.5 641 4.7 1 160.2
Miss. Valley State.. 4 120 55 9 45.8 659 5.5 7 164.8
Alcorn State........ 3 73 35 4 47.9 498 6.8 1 166.0
Jackson State....... 3 100 59 5 59.0 521 5.2 2 173.7
Texas Southern...... 4 118 57 8 48.3 724 6.1 4 181.0
Ark.-Pine Bluff..... 5 131 73 6 55.7 912 7.0 8 182.4
Prairie View A&M.... 5 102 64 3 62.7 944 9.3 10 188.8
Grambling State..... 4 161 73 7 45.3 808 5.0 4 202.0
Alabama State....... 4 127 70 4 55.1 824 6.5 8 206.0
Alabama A&M......... 4 141 74 5 52.5 883 6.3 9 220.8

KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Grambling State..... 4 10 232 0 23.2
Ark.-Pine Bluff..... 5 24 539 1 22.5
Alabama State....... 4 12 269 0 22.4
Miss. Valley State.. 4 19 424 0 22.3
Texas Southern...... 4 12 259 0 21.6
Southern............ 4 10 213 0 21.3
Alabama A&M......... 4 17 341 0 20.1
Alcorn State........ 3 15 280 0 18.7
Jackson State....... 3 9 165 0 18.3
Prairie View A&M.... 5 38 589 0 15.5

PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Alabama State....... 4 14 520 37.1 6 12 0.9 36.3
Miss. Valley State.. 4 29 1081 37.3 13 93 3.2 34.1
Jackson State....... 3 14 506 36.1 5 31 2.2 33.9
Grambling State..... 4 12 417 34.8 5 29 2.4 32.3
Alcorn State........ 3 16 582 36.4 7 80 5.0 31.4
Texas Southern...... 4 24 878 36.6 11 141 5.9 30.7
Alabama A&M......... 4 24 890 37.1 13 168 7.0 30.1
Southern............ 4 10 375 37.5 5 83 8.3 29.2
Ark.-Pine Bluff..... 5 28 978 34.9 14 168 6.0 28.9
Prairie View A&M.... 5 39 1410 36.2 32 424 10.9 25.3

|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Southern............ 4 4 10 14 0 4 4 +10 2.50
Texas Southern...... 4 5 8 13 6 2 8 +5 1.25
Grambling State..... 4 4 7 11 3 5 8 +3 0.75
Alabama A&M......... 4 6 5 11 4 6 10 +1 0.25
Miss. Valley State.. 4 2 9 11 6 6 12 -1 -0.25
Jackson State....... 3 2 5 7 3 5 8 -1 -0.33
Alcorn State........ 3 7 4 11 4 8 12 -1 -0.33
Alabama State....... 4 5 4 9 4 7 11 -2 -0.50
Prairie View A&M.... 5 4 3 7 7 6 13 -6 -1.20
Ark.-Pine Bluff..... 5 6 6 12 8 12 20 -8 -1.60

RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Southern............ 4 164 892 5.4 13 223.0
Alabama State....... 4 164 860 5.2 12 215.0
Grambling State..... 4 116 782 6.7 10 195.5
Texas Southern...... 4 186 766 4.1 11 191.5
Alcorn State........ 3 129 573 4.4 4 191.0
Alabama A&M......... 4 149 727 4.9 11 181.8
Ark.-Pine Bluff..... 5 161 636 4.0 4 127.2
Jackson State....... 3 101 307 3.0 5 102.3
Prairie View A&M.... 5 147 322 2.2 0 64.4
Miss. Valley State.. 4 134 144 1.1 2 36.0

RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Grambling State..... 4 114 251 2.2 1 62.8
Alabama State....... 4 126 393 3.1 4 98.2
Alabama A&M......... 4 135 402 3.0 4 100.5
Southern............ 4 135 485 3.6 4 121.2
Texas Southern...... 4 149 505 3.4 3 126.2
Alcorn State........ 3 107 431 4.0 8 143.7
Ark.-Pine Bluff..... 5 197 766 3.9 9 153.2
Jackson State....... 3 119 563 4.7 5 187.7
Miss. Valley State.. 4 150 793 5.3 10 198.2
Prairie View A&M.... 5 219 1420 6.5 24 284.0

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Grambling State..... 4 782 1429 280 2211 7.9 25 552.8
Southern............ 4 892 1037 274 1929 7.0 27 482.2
Alcorn State........ 3 573 595 209 1168 5.6 9 389.3
Alabama State....... 4 860 644 256 1504 5.9 17 376.0
Alabama A&M......... 4 727 626 284 1353 4.8 14 338.2
Ark.-Pine Bluff..... 5 636 906 325 1542 4.7 7 308.4
Texas Southern...... 4 766 370 264 1136 4.3 11 284.0
Jackson State....... 3 307 544 190 851 4.5 9 283.7
Prairie View A&M.... 5 322 757 309 1079 3.5 4 215.8
Miss. Valley State.. 4 144 506 268 650 2.4 3 162.5

TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Grambling State..... 4 251 808 275 1059 3.9 5 264.8
Southern............ 4 485 641 270 1126 4.2 5 281.5
Alabama State....... 4 393 824 253 1217 4.8 12 304.2
Texas Southern...... 4 505 724 267 1229 4.6 7 307.2
Alcorn State........ 3 431 498 180 929 5.2 9 309.7
Alabama A&M......... 4 402 883 276 1285 4.7 13 321.2
Ark.-Pine Bluff..... 5 766 912 328 1678 5.1 17 335.6
Jackson State....... 3 563 521 219 1084 4.9 7 361.3
Miss. Valley State.. 4 793 659 270 1452 5.4 17 363.0
Prairie View A&M.... 5 1420 944 321 2364 7.4 34 472.8

PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Southern............ 4 14 241 0 17.2
Alabama State....... 4 11 155 1 14.1
Texas Southern...... 4 14 163 0 11.6
Miss. Valley State.. 4 7 81 0 11.6
Grambling State..... 4 15 159 0 10.6
Alabama A&M......... 4 17 180 1 10.6
Ark.-Pine Bluff..... 5 13 118 0 9.1
Alcorn State........ 3 10 85 0 8.5
Prairie View A&M.... 5 3 20 0 6.7
Jackson State....... 3 7 27 0 3.9

PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Southern............ 4 110 71 .645 4 1037 14 178.5
Grambling State..... 4 164 93 .567 5 1429 15 154.0
Alcorn State........ 3 80 39 .488 8 595 5 111.8
Alabama State....... 4 92 45 .489 7 644 5 110.4
Jackson State....... 3 89 45 .506 5 544 4 105.5
Texas Southern...... 4 78 48 .615 2 370 0 96.3
Prairie View A&M.... 5 162 87 .537 6 757 4 93.7
Alabama A&M......... 4 135 57 .422 6 626 3 79.6
Ark.-Pine Bluff..... 5 164 65 .396 12 906 3 77.4
Miss. Valley State.. 4 134 66 .493 6 506 1 74.5

PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Southern............ 4 135 56 10 41.5 641 1 69.0
Grambling State..... 4 161 73 7 45.3 808 4 87.0
Miss. Valley State.. 4 120 55 9 45.8 659 7 96.2
Texas Southern...... 4 118 57 8 48.3 724 4 97.5
Alcorn State........ 3 73 35 4 47.9 498 1 98.8
Jackson State....... 3 100 59 5 59.0 521 2 99.4
Alabama A&M......... 4 141 74 5 52.5 883 9 119.1
Alabama State....... 4 127 70 4 55.1 824 8 124.1
Ark.-Pine Bluff..... 5 131 73 6 55.7 912 8 125.2
Prairie View A&M.... 5 102 64 3 62.7 944 10 167.0

FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Grambling State..... 4 40 59 8 107
Southern............ 4 42 42 14 98
Ark.-Pine Bluff..... 5 35 36 9 80
Alabama State....... 4 45 27 6 78
Alabama A&M......... 4 33 28 14 75
Texas Southern...... 4 45 18 5 68
Alcorn State........ 3 34 22 9 65
Prairie View A&M.... 5 21 33 11 65
Miss. Valley State.. 4 17 25 12 54
Jackson State....... 3 23 22 5 50

OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Alcorn State........ 3 20 17 7 44
Jackson State....... 3 29 25 4 58
Grambling State..... 4 17 36 13 66
Texas Southern...... 4 35 26 6 67
Southern............ 4 31 28 9 68
Alabama A&M......... 4 18 36 17 71
Miss. Valley State.. 4 38 30 5 73
Alabama State....... 4 28 37 10 75
Ark.-Pine Bluff..... 5 47 32 15 94
Prairie View A&M.... 5 72 45 7 124

SACKS BY G Sacks Yards
------------------------------------
Texas Southern...... 4 15 85
Alabama A&M......... 4 14 96
Alabama State....... 4 11 105
Ark.-Pine Bluff..... 5 10 90
Grambling State..... 4 7 58
Alcorn State........ 3 6 40
Southern............ 4 5 29
Miss. Valley State.. 4 5 37
Prairie View A&M.... 5 3 16
Jackson State....... 3 2 18

PENALTIES G No Yds Avg/G
---------------------------------------
Jackson State....... 3 21 139 46.3
Prairie View A&M.... 5 26 264 52.8
Alcorn State........ 3 20 192 64.0
Miss. Valley State.. 4 36 267 66.8
Texas Southern...... 4 30 273 68.2
Ark.-Pine Bluff..... 5 53 416 83.2
Alabama State....... 4 33 345 86.2
Southern............ 4 38 405 101.2
Grambling State..... 4 49 480 120.0
Alabama A&M......... 4 47 485 121.2

OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Alabama A&M......... 4 49 519 129.8
Alcorn State........ 3 24 280 93.3
Southern............ 4 39 354 88.5
Jackson State....... 3 29 261 87.0
Miss. Valley State.. 4 40 334 83.5
Ark.-Pine Bluff..... 5 45 387 77.4
Prairie View A&M.... 5 38 375 75.0
Alabama State....... 4 32 299 74.8
Grambling State..... 4 31 257 64.2
Texas Southern...... 4 26 200 50.0

4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Texas Southern...... 4 3 3 100.0
Grambling State..... 4 2 2 100.0
Southern............ 4 5 6 83.3
Alcorn State........ 3 1 2 50.0
Ark.-Pine Bluff..... 5 4 8 50.0
Jackson State....... 3 5 10 50.0
Alabama A&M......... 4 4 9 44.4
Prairie View A&M.... 5 3 8 37.5
Miss. Valley State.. 4 3 9 33.3
Alabama State....... 4 1 4 25.0

OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Alabama A&M......... 4 1 3 33.3
Southern............ 4 5 13 38.5
Grambling State..... 4 4 10 40.0
Alabama State....... 4 2 5 40.0
Texas Southern...... 4 4 9 44.4
Miss. Valley State.. 4 5 9 55.6
Jackson State....... 3 2 3 66.7
Ark.-Pine Bluff..... 5 4 5 80.0
Prairie View A&M.... 5 3 3 100.0
Alcorn State........ 3 1 1 100.0

RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Jackson State....... 3 2-2 100.0 2 1/1 0-0 0/ 0/ 0/ 0
Grambling State..... 4 22-24 91.7 17 10/7 5-5 1/ 1/ 0/ 0
Alabama State....... 4 10-11 90.9 9 7/2 1-1 0/ 1/ 0/ 0
Prairie View A&M.... 5 4-5 80.0 3 0/3 1-1 0/ 0/ 1/ 0
Alabama A&M......... 4 7-9 77.8 7 5/2 0-1 1/ 0/ 0/ 0
Miss. Valley State.. 4 3-4 75.0 1 1/0 2-3 0/ 0/ 0/ 0
Texas Southern...... 4 11-15 73.3 11 11/0 0-3 0/ 0/ 0/ 1
Alcorn State........ 3 8-13 61.5 5 3/2 3-5 0/ 2/ 0/ 1
Ark.-Pine Bluff..... 5 8-13 61.5 4 2/2 4-9 0/ 0/ 0/ 0
Southern............ 4 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0

RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Southern............ 4 0-0 0.0 0 0/0 0-0 0/ 0/ 0/ 0
Texas Southern...... 4 7-13 53.8 5 2/3 2-6 0/ 1/ 1/ 0
Alabama State....... 4 2-3 66.7 2 1/1 0-0 0/ 0/ 0/ 1
Alcorn State........ 3 8-12 66.7 7 6/1 1-5 0/ 0/ 0/ 0
Ark.-Pine Bluff..... 5 13-17 76.5 8 5/3 5-7 0/ 1/ 0/ 1
Miss. Valley State.. 4 7-9 77.8 6 3/3 1-2 0/ 1/ 0/ 0
Alabama A&M......... 4 6-7 85.7 4 2/2 2-2 1/ 0/ 0/ 0
Grambling State..... 4 8-9 88.9 5 1/4 3-3 1/ 0/ 0/ 0
Prairie View A&M.... 5 22-24 91.7 20 18/2 2-3 0/ 1/ 0/ 0
Jackson State....... 3 2-2 100.0 2 2/0 0-0 0/ 0/ 0/ 0

3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Southern............ 4 29 50 58.0
Grambling State..... 4 23 48 47.9
Alcorn State........ 3 18 45 40.0
Jackson State....... 3 15 41 36.6
Texas Southern...... 4 18 55 32.7
Alabama A&M......... 4 19 61 31.1
Alabama State....... 4 13 43 30.2
Prairie View A&M.... 5 17 70 24.3
Miss. Valley State.. 4 13 61 21.3
Ark.-Pine Bluff..... 5 15 71 21.1

OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Alcorn State........ 3 4 35 11.4
Southern............ 4 11 53 20.8
Grambling State..... 4 13 62 21.0
Texas Southern...... 4 18 58 31.0
Jackson State....... 3 14 43 32.6
Miss. Valley State.. 4 19 57 33.3
Ark.-Pine Bluff..... 5 23 68 33.8
Alabama A&M......... 4 22 60 36.7
Alabama State....... 4 25 56 44.6
Prairie View A&M.... 5 31 53 58.5

SACKS AGAINST G Sacks Yards
------------------------------------
Southern............ 4 0 0
Alabama State....... 4 2 12
Alabama A&M......... 4 2 21
Grambling State..... 4 5 34
Alcorn State........ 3 6 55
Jackson State....... 3 6 42
Texas Southern...... 4 7 56
Ark.-Pine Bluff..... 5 11 83
Miss. Valley State.. 4 19 151
Prairie View A&M.... 5 20 120

FIELD GOALS G Made Att Pct
-----------------------------------------
Prairie View A&M.... 5 2 2 1.000
Alabama State....... 4 4 5 .800
Grambling State..... 4 5 8 .625
Alcorn State........ 3 3 5 .600
Miss. Valley State.. 4 3 5 .600
Alabama A&M......... 4 2 4 .500
Ark.-Pine Bluff..... 5 4 9 .444
Texas Southern...... 4 3 8 .375
Southern............ 4 0 3 .000
Jackson State....... 3 0 1 .000

PAT KICKING G Made Att Pct
-----------------------------------------
Alabama State....... 4 19 19 1.000
Alcorn State........ 3 10 10 1.000
Prairie View A&M.... 5 4 4 1.000
Miss. Valley State.. 4 3 3 1.000
Grambling State..... 4 25 26 .962
Texas Southern...... 4 10 11 .909
Jackson State....... 3 9 10 .900
Southern............ 4 25 28 .893
Ark.-Pine Bluff..... 5 6 7 .857
Alabama A&M......... 4 10 12 .833

TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Alcorn State........ 3 100:28 33:29
Prairie View A&M.... 5 158:07 31:37
Southern............ 4 122:38 30:39
Miss. Valley State.. 4 120:39 30:09
Texas Southern...... 4 118:54 29:43
Grambling State..... 4 118:28 29:37
Alabama State....... 4 116:03 29:00
Alabama A&M......... 4 115:22 28:50
Ark.-Pine Bluff..... 5 143:34 28:42
Jackson State....... 3 85:38 28:32

KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Miss. Valley State.. 4 5 32 0 6.4
Ark.-Pine Bluff..... 5 15 222 0 14.8
Jackson State....... 3 12 183 0 15.2
Alabama State....... 4 24 391 0 16.3
Southern............ 4 22 398 0 18.1
Alabama A&M......... 4 19 356 0 18.7
Texas Southern...... 4 13 251 0 19.3
Grambling State..... 4 31 682 0 22.0
Alcorn State........ 3 14 415 1 29.6
Prairie View A&M.... 5 11 381 0 34.6
************

Individual Statistics
--------------------------------------------------------------------------------
2003 Southwestern Athletic Conference Individual Statistics Through games of Oct 20, 2003 (Conference games)


RUSHING Team Cl G Att Yds Avg TD Yds/G
-----------------------------------------------------
BURKS,Andrew... ALCN SR 3 54 300 5.6 1 100.0
BONDS, Jeremiah AAMU SR 4 61 372 6.1 5 93.0
PEOPLES,Kenneth SU JR 4 75 322 4.3 4 80.5
WILLIAMS,Keldri ALST SO 4 52 310 6.0 4 77.5
BUSH, Lanier... AAMU JR 3 30 201 6.7 3 67.0
KAUUAN,Ab...... GSU SO 4 38 258 6.8 3 64.5
RANDOLPH,Robert ALST SO 4 38 241 6.3 3 60.2
TOLBERT,Henry.. GSU SO 4 26 239 9.2 0 59.8
BOUTTE,Timothy. TXSO SR 4 58 201 3.5 5 50.2
MOODY,Billy.... UAPB SR 5 57 247 4.3 1 49.4

PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------
EUGENE,Bruce... GSU JR 4 157 87 5 55.4 1375 15 343.8
RICHARD,Quincy. SU SR 4 105 69 3 65.7 1015 14 253.8
CARRIE,Donald.. ALCN JR 3 79 38 8 48.1 588 5 196.0
KENT,Robert.... JSU SR 3 84 43 5 51.2 544 4 181.3
JACKSON,Tarvari ALST SO 4 76 38 6 50.0 529 3 132.2
WEAVER,Carey... MVSU SR 4 114 60 5 52.6 441 1 110.2
LOVELADY,Antoni UAPB JR 4 63 27 7 42.9 413 0 103.2
PIERCE,John.... UAPB JR 5 101 38 5 37.6 493 3 98.6
KEITH, Johnny.. AAMU SO 4 66 27 2 40.9 349 2 87.2
LUNNON,Gerred.. TXSO SR 3 47 25 1 53.2 200 0 66.7

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------
EUGENE,Bruce... GSU JR 4 63 1375 176 1438 359.5
RICHARD,Quincy. SU SR 4 145 1015 123 1160 290.0
CARRIE,Donald.. ALCN JR 3 17 588 96 605 201.7
KENT,Robert.... JSU SR 3 51 544 112 595 198.3
JACKSON,Tarvari ALST SO 4 189 529 107 718 179.5
WEAVER,Carey... MVSU SR 4 24 441 159 465 116.2
LUNNON,Gerred.. TXSO SR 3 140 200 86 340 113.3
PIERCE,John.... UAPB JR 5 24 493 120 517 103.4
BURKS,Andrew... ALCN SR 3 300 0 54 300 100.0
KEITH, Johnny.. AAMU SO 4 41 349 83 390 97.5

RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
HARRIS,Moses... GSU JR 4 19 336 3 17.7 4.75
ARD,Alfred..... SU JR 4 18 321 4 17.8 4.50
MARTIN, Travis. AAMU SR 4 17 205 0 12.1 4.25
DAVIS,Chris.... SU SR 3 12 198 4 16.5 4.00
MANNING,Tim.... JSU SR 3 12 185 2 15.4 4.00
JONES,Chris.... JSU JR 3 12 120 0 10.0 4.00
JOHNSON,Corvin. ALCN JR 3 11 261 3 23.7 3.67
TOLBERT,Henry.. GSU SO 4 14 185 1 13.2 3.50
VAUGHN,Joseph.. PVAM SR 5 17 124 1 7.3 3.40
ROSS,Torrey.... JSU SO 3 10 156 1 15.6 3.33

RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
JOHNSON,Corvin. ALCN JR 3 11 261 3 23.7 87.0
HARRIS,Moses... GSU JR 4 19 336 3 17.7 84.0
ARD,Alfred..... SU JR 4 18 321 4 17.8 80.2
BRIDGES,Drayton SU SR 3 8 203 3 25.4 67.7
DAVIS,Chris.... SU SR 3 12 198 4 16.5 66.0
MANNING,Tim.... JSU SR 3 12 185 2 15.4 61.7
DAY,Chris...... GSU JR 4 13 232 4 17.8 58.0
ROSS,Torrey.... JSU SO 3 10 156 1 15.6 52.0
MARTIN, Travis. AAMU SR 4 17 205 0 12.1 51.2
HORACE,Brandon. ALST SO 4 10 186 2 18.6 46.5

ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------
BOWEN,Cedric... UAPB JR 5 192 74 -5 364 625 125.0
TOLBERT,Henry.. GSU SO 4 239 185 0 74 498 124.5
TEAGLE,Lonnie.. ALCN JR 3 0 0 90 280 370 123.3
WELLS, Nicholas AAMU SR 4 4 143 149 172 468 117.0
ALEXANDER,Corey TXSO JR 4 0 0 163 192 436 109.0
BONDS, Jeremiah AAMU SR 4 372 -12 0 76 436 109.0
BURKS,Andrew... ALCN SR 3 300 10 0 0 310 103.3
WILLIAMS,Keldri ALST SO 4 310 42 0 0 352 88.0
JOHNSON,Corvin. ALCN JR 3 -3 261 0 0 258 86.0
PEOPLES,Kenneth SU JR 4 322 19 0 0 341 85.2

INTERCEPTIONS Team Cl G Int Yds TD Int/G
-----------------------------------------------
WILLIAMS,Lenny. SU SR 4 3 120 1 0.75
HENDERSON,O'Kee MVSU SR 4 3 1 0 0.75
LEE,Seneca..... GSU SR 3 2 135 1 0.67
DAMOND,Erin.... SU SR 3 2 64 1 0.67
ALEXANDER,Corey TXSO JR 4 2 81 1 0.50
GEORGE,Jarmaul. SU FR 4 2 64 1 0.50
COLLINS,Daimeon MVSU SR 4 2 13 0 0.50
MILLS,Jermaine. GSU JR 4 2 0 0 0.50
BOND,Octavius.. GSU SR 4 2 0 0 0.50
WALKER,Tyrone.. UAPB JR 5 2 20 0 0.40

PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------
RICHARD,Quincy. SU SR 4 105 69 3 65.7 1015 14 185.2
EUGENE,Bruce... GSU JR 4 157 87 5 55.4 1375 15 154.1
FORSTON,Nick... ALST JR 3 16 7 1 43.8 115 2 132.9
CARRIE,Donald.. ALCN JR 3 79 38 8 48.1 588 5 111.3
KENT,Robert.... JSU SR 3 84 43 5 51.2 544 4 109.4
JACKSON,Tarvari ALST SO 4 76 38 6 50.0 529 3 105.7
KEITH, Johnny.. AAMU SO 4 66 27 2 40.9 349 2 89.3
LUNNON,Gerred.. TXSO SR 3 47 25 1 53.2 200 0 84.7
HILL,Michael... PVAM JR 4 55 27 0 49.1 166 1 80.4
WEAVER,Carey... MVSU SR 4 114 60 5 52.6 441 1 79.2

PUNT RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
LANDRY,Ezra.... SU SR 4 10 164 0 16.4
ALEXANDER,Corey TXSO JR 4 13 163 0 12.5
WELLS, Nicholas AAMU SR 4 13 149 1 11.5
TEAGLE,Lonnie.. ALCN JR 3 8 90 0 11.2
MILLS,Jermaine. GSU JR 4 9 90 0 10.0

KICK RETURN AVG Team Cl G Ret Yds TD Avg
----------------------------------------------
BOWEN,Cedric... UAPB JR 5 12 364 1 30.3
ALEXANDER,Corey TXSO JR 4 8 192 0 24.0
GORDON,Cletis.. JSU SO 3 6 141 0 23.5
WELLS, Nicholas AAMU SR 4 8 172 0 21.5
TEAGLE,Lonnie.. ALCN JR 3 14 280 0 20.0
PETERS,Chris... PVAM SO 5 11 158 0 14.4

PUNTING Team Cl G Punts Yds Avg
----------------------------------------------
HERNANDEZ,Eric. PVAM FR 5 36 1392 38.7
BUTTS,Trey..... MVSU SO 3 22 839 38.1
MILLER,Colby... SU JR 4 9 336 37.3
BOTHWELL,Jason. ALST SO 4 14 520 37.1
CYLAR, Rashad.. AAMU SR 4 24 890 37.1
ADDISON,Domenic JSU SO 3 13 473 36.4
PHILLIPS,Shane. ALCN SO 3 16 582 36.4
VERA,Adrian.... TXSO FR 4 22 792 36.0
BERGERON,Andrew UAPB FR 5 28 978 34.9
MORGAN,Darien.. GSU SO 3 10 348 34.8

SCORING Team Cl G TD XPT FG Pts Pts/G
------------------------------------------------------
MORGAN,Brian... GSU JR 4 0 25 5 40 10.0
DAVIS,Chris.... SU SR 3 4 0 0 24 8.0
JOHNSON,Anthony ALST FR 4 0 19 4 31 7.8
BOUTTE,Timothy. TXSO SR 4 5 0 0 30 7.5
WILLIAMS,Keldri ALST SO 4 5 0 0 30 7.5
BONDS, Jeremiah AAMU SR 4 5 0 0 30 7.5
MCCONNELL,David ALCN SO 3 0 10 3 19 6.3
ACKLEY,Montie.. SU FR 4 0 25 0 25 6.2
JOHNSON,Corvin. ALCN JR 3 3 0 0 18 6.0
BUSH, Lanier... AAMU JR 3 3 0 0 18 6.0

SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------
DAVIS,Chris.... SU SR 3 4 0 4 0 0 24 8.0
BONDS, Jeremiah AAMU SR 4 5 5 0 0 0 30 7.5
WILLIAMS,Keldri ALST SO 4 5 4 1 0 0 30 7.5
BOUTTE,Timothy. TXSO SR 4 5 5 0 0 0 30 7.5
DAY,Chris...... GSU JR 4 4 0 4 0 0 24 6.0
BUSH, Lanier... AAMU JR 3 3 3 0 0 0 18 6.0
ARD,Alfred..... SU JR 4 4 0 4 0 0 24 6.0
BRIDGES,Drayton SU SR 3 3 0 3 0 0 18 6.0
JOHNSON,Corvin. ALCN JR 3 3 0 3 0 0 18 6.0
PEOPLES,Kenneth SU JR 4 4 4 0 0 0 24 6.0

SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
------------------------------------------------------
MORGAN,Brian... GSU JR 4 25-26 5-8 40 10.0
JOHNSON,Anthony ALST FR 4 19-19 4-5 31 7.8
MCCONNELL,David ALCN SO 3 10-10 3-5 19 6.3
ACKLEY,Montie.. SU FR 4 25-28 0-3 25 6.2
PATRICK,Vincent TXSO SR 4 9-10 3-7 18 4.5
BLANCO,Joseph.. MVSU SO 3 3-3 3-5 12 4.0
CYLAR, Rashad.. AAMU SR 4 10-11 2-4 16 4.0
